Galaxy FC U20 vs Dagon Star United U20
Galaxy FC U20

Upcoming
VS
Dagon Star United U20
Odds
Opening
Live
Handicap
0.98
+0.75
0.83
0.98
+0.75
0.83
Total
0.85
3.5
0.95
0.85
3.5
0.95
1X2
3.80
4.33
1.62
3.80
4.33
1.62
Galaxy FC U20 Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-12Mya U20L
Sagaing United FC U200
4
D
Galaxy FC U202
4
07-04Mya U20L
Thitsar Arman FC U200
2
L
Galaxy FC U200
1
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-12 | Mya U20L | Sagaing United FC U20![]() | 4-4 | Galaxy FC U20 | 0-2 | D | |
| 07-04 | Mya U20L | Thitsar Arman FC U20![]() | 2-1 | Galaxy FC U20 | 0-0 | L |
W/D/L0W 1D 1L
Win rate 0%
Dagon Star United U20 Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-16Mya U20L
Dagon Star United U201
4
W
Ayeyawady Utd U200
0
07-11Mya U20L
Dagon Star United U203
7
W
Myawady FC U201
1
07-03Mya U20L
Chinland FC U201
2
W
Dagon Star United U203
9
06-28Mya U20L
Dagon Star United U200
2
W
Yadanarbon FC U200
0
06-19Mya U20L
Ispe FC U201
2
L
Dagon Star United U201
1
06-13Mya U20L
Dagon Star United U202
3
W
Thitsar Arman FC U200
0
05-29Mya U20L
Hantharwady United U201
2
L
Dagon Star United U200
0
11-24Mya U20L
Dagon Star United U201
3
W
Shan Utd U200
2
11-20Mya U20L
Mahar United U200
1
W
Dagon Star United U201
2
11-12Mya U20L
Dagon Star United U201
3
W
Myawady FC U200
0
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-16 | Mya U20L | Dagon Star United U20![]() | 4-0 | Ayeyawady Utd U20 | 1-0 | W | |
| 07-11 | Mya U20L | Dagon Star United U20![]() | 7-1 | Myawady FC U20 | 3-1 | W | |
| 07-03 | Mya U20L | Chinland FC U20![]() | 2-9 | Dagon Star United U20 | 1-3 | W | |
| 06-28 | Mya U20L | Dagon Star United U20![]() | 2-0 | Yadanarbon FC U20 | 0-0 | W | |
| 06-19 | Mya U20L | Ispe FC U20![]() | 2-1 | Dagon Star United U20 | 1-1 | L | |
| 06-13 | Mya U20L | Dagon Star United U20![]() | 3-0 | Thitsar Arman FC U20 | 2-0 | W | |
| 05-29 | Mya U20L | Hantharwady United U20![]() | 2-0 | Dagon Star United U20 | 1-0 | L | |
| 11-24 | Mya U20L | Dagon Star United U20![]() | 3-2 | Shan Utd U20 | 1-0 | W | |
| 11-20 | Mya U20L | Mahar United U20![]() | 1-2 | Dagon Star United U20 | 0-1 | W | |
| 11-12 | Mya U20L | Dagon Star United U20![]() | 3-0 | Myawady FC U20 | 1-0 | W |
W/D/L8W 0D 2L
Win rate 80%Technical History
| HomeGalaxy FC U20 | Event | AwayDagon Star United U20 |
|---|---|---|
| 0.5 | Goals | 3.4 |
| 0.6 | Conceded | 1 |
| 13.5 | Shots Against | 8 |
| 3.5 | Corners | 6.5 |
| 1 | Yellow | 1.3 |
| 0 | Fouls | 0 |
| 45% | Possession | 52.8% |
Goal Probability
Last 23
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 40% | 0% | 1-15 | 16% | 9% |
| 0% | 0% | 16-30 | 12% | 15% |
| 0% | 0% | 31-45 | 14% | 24% |
| 0% | 33% | 46-60 | 18% | 12% |
| 20% | 33% | 61-75 | 20% | 18% |
| 40% | 33% | 76-90 | 18% | 21% |
Animation embed URL is not configured
Reserved WebView area, ratio 560:294.12
Odds
Opening
Live
Handicap
0.98
+0.75
0.83
0.98
+0.75
0.83
Total
0.85
3.5
0.95
0.85
3.5
0.95
1X2
3.80
4.33
1.62
3.80
4.33
1.62
Galaxy FC U20 Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-12Mya U20L
Sagaing United FC U200
4
D
Galaxy FC U202
4
07-04Mya U20L
Thitsar Arman FC U200
2
L
Galaxy FC U200
1
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-12 | Mya U20L | Sagaing United FC U20![]() | 4-4 | Galaxy FC U20 | 0-2 | D | |
| 07-04 | Mya U20L | Thitsar Arman FC U20![]() | 2-1 | Galaxy FC U20 | 0-0 | L |
W/D/L0W 1D 1L
Win rate 0%
Dagon Star United U20 Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-16Mya U20L
Dagon Star United U201
4
W
Ayeyawady Utd U200
0
07-11Mya U20L
Dagon Star United U203
7
W
Myawady FC U201
1
07-03Mya U20L
Chinland FC U201
2
W
Dagon Star United U203
9
06-28Mya U20L
Dagon Star United U200
2
W
Yadanarbon FC U200
0
06-19Mya U20L
Ispe FC U201
2
L
Dagon Star United U201
1
06-13Mya U20L
Dagon Star United U202
3
W
Thitsar Arman FC U200
0
05-29Mya U20L
Hantharwady United U201
2
L
Dagon Star United U200
0
11-24Mya U20L
Dagon Star United U201
3
W
Shan Utd U200
2
11-20Mya U20L
Mahar United U200
1
W
Dagon Star United U201
2
11-12Mya U20L
Dagon Star United U201
3
W
Myawady FC U200
0
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-16 | Mya U20L | Dagon Star United U20![]() | 4-0 | Ayeyawady Utd U20 | 1-0 | W | |
| 07-11 | Mya U20L | Dagon Star United U20![]() | 7-1 | Myawady FC U20 | 3-1 | W | |
| 07-03 | Mya U20L | Chinland FC U20![]() | 2-9 | Dagon Star United U20 | 1-3 | W | |
| 06-28 | Mya U20L | Dagon Star United U20![]() | 2-0 | Yadanarbon FC U20 | 0-0 | W | |
| 06-19 | Mya U20L | Ispe FC U20![]() | 2-1 | Dagon Star United U20 | 1-1 | L | |
| 06-13 | Mya U20L | Dagon Star United U20![]() | 3-0 | Thitsar Arman FC U20 | 2-0 | W | |
| 05-29 | Mya U20L | Hantharwady United U20![]() | 2-0 | Dagon Star United U20 | 1-0 | L | |
| 11-24 | Mya U20L | Dagon Star United U20![]() | 3-2 | Shan Utd U20 | 1-0 | W | |
| 11-20 | Mya U20L | Mahar United U20![]() | 1-2 | Dagon Star United U20 | 0-1 | W | |
| 11-12 | Mya U20L | Dagon Star United U20![]() | 3-0 | Myawady FC U20 | 1-0 | W |
W/D/L8W 0D 2L
Win rate 80%AI Analysis
Technical History
| HomeGalaxy FC U20 | Event | AwayDagon Star United U20 |
|---|---|---|
| 0.5 | Goals | 3.4 |
| 0.6 | Conceded | 1 |
| 13.5 | Shots Against | 8 |
| 3.5 | Corners | 6.5 |
| 1 | Yellow | 1.3 |
| 0 | Fouls | 0 |
| 45% | Possession | 52.8% |
Goal Probability
Last 23
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 40% | 0% | 1-15 | 16% | 9% |
| 0% | 0% | 16-30 | 12% | 15% |
| 0% | 0% | 31-45 | 14% | 24% |
| 0% | 33% | 46-60 | 18% | 12% |
| 20% | 33% | 61-75 | 20% | 18% |
| 40% | 33% | 76-90 | 18% | 21% |
