Kings vs Zulimanit
Kings

Upcoming
VS
Zulimanit
Head to Head
Last 5Date/LgHome/AwayHTScoreW/D/LHandicap
09-20Finland K
Kings3
7
W
Zulimanit0
0
08-01Finland K
Zulimanit0
0
W
Kings3
9
05-29Finland K
Kings5
9
W
Zulimanit1
2
07-24Finland K
Zulimanit1
2
D
Kings1
2
05-22Finland K
Kings0
6
W
Zulimanit1
1
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 09-20 | Finland K | Kings![]() | 7-0 | Zulimanit | 3-0 | W | |
| 08-01 | Finland K | Zulimanit![]() | 0-9 | Kings | 0-3 | W | |
| 05-29 | Finland K | Kings![]() | 9-2 | Zulimanit | 5-1 | W | |
| 07-24 | Finland K | Zulimanit![]() | 2-2 | Kings | 1-1 | D | |
| 05-22 | Finland K | Kings![]() | 6-1 | Zulimanit | 0-1 | W |
W/D/L4W 1D 0L
Win rate 80%
Kings Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-18Finland K
Toivalan Urheilijat0
0
W
Kings3
8
06-11Finland K
Jippo II1
2
W
Kings1
6
05-28Finland K
Kings1
2
L
KUPS Akatemia II0
3
04-22Finland K
Kings1
3
W
Jippo II0
1
09-20Finland K
Kings3
7
W
Zulimanit0
0
09-04Finland K
Kings1
3
W
Yllatys2
2
08-16Finland K
Kings2
3
W
PK-37 Iisalmi1
1
08-07Finland K
Jippo II0
1
W
Kings1
3
08-01Finland K
Zulimanit0
0
W
Kings3
9
07-01Finland K
Kings3
8
W
Toivalan Urheilijat1
1
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-18 | Finland K | Toivalan Urheilijat![]() | 0-8 | Kings | 0-3 | W | |
| 06-11 | Finland K | Jippo II![]() | 2-6 | Kings | 1-1 | W | |
| 05-28 | Finland K | Kings![]() | 2-3 | KUPS Akatemia II | 1-0 | L | |
| 04-22 | Finland K | Kings![]() | 3-1 | Jippo II | 1-0 | W | |
| 09-20 | Finland K | Kings![]() | 7-0 | Zulimanit | 3-0 | W | |
| 09-04 | Finland K | Kings![]() | 3-2 | Yllatys | 1-2 | W | |
| 08-16 | Finland K | Kings![]() | 3-1 | PK-37 Iisalmi | 2-1 | W | |
| 08-07 | Finland K | Jippo II![]() | 1-3 | Kings | 0-1 | W | |
| 08-01 | Finland K | Zulimanit![]() | 0-9 | Kings | 0-3 | W | |
| 07-01 | Finland K | Kings![]() | 8-1 | Toivalan Urheilijat | 3-1 | W |
W/D/L9W 0D 1L
Win rate 90%
Zulimanit Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-19Finland K
Zulimanit0
0
L
PK-37 Iisalmi1
2
06-25Finland K
Jippo II0
1
D
Zulimanit1
1
06-18Finland K
Zulimanit0
0
L
Yllatys0
2
06-12Finland K
KUPS Akatemia II1
2
W
Zulimanit1
3
05-30Finland K
Zulimanit0
1
W
Toivalan Urheilijat0
0
05-09Finland K
Zulimanit1
1
D
Jippo II1
1
04-23Finland K
Zulimanit1
2
L
KUPS Akatemia II3
5
04-18Finland K
Zulimanit0
0
L
NiemU1
3
03-29FIN CUP
KaPa Kajaani1
1
L
Zulimanit0
0
03-19FIN CUP
Warkaus0
0
W
Zulimanit1
1
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-19 | Finland K | Zulimanit![]() | 0-2 | PK-37 Iisalmi | 0-1 | L | |
| 06-25 | Finland K | Jippo II![]() | 1-1 | Zulimanit | 0-1 | D | |
| 06-18 | Finland K | Zulimanit![]() | 0-2 | Yllatys | 0-0 | L | |
| 06-12 | Finland K | KUPS Akatemia II![]() | 2-3 | Zulimanit | 1-1 | W | |
| 05-30 | Finland K | Zulimanit![]() | 1-0 | Toivalan Urheilijat | 0-0 | W | |
| 05-09 | Finland K | Zulimanit![]() | 1-1 | Jippo II | 1-1 | D | |
| 04-23 | Finland K | Zulimanit![]() | 2-5 | KUPS Akatemia II | 1-3 | L | |
| 04-18 | Finland K | Zulimanit![]() | 0-3 | NiemU | 0-1 | L | |
| 03-29 | FIN CUP | KaPa Kajaani![]() | 1-0 | Zulimanit | 1-0 | L | |
| 03-19 | FIN CUP | Warkaus![]() | 0-1 | Zulimanit | 0-1 | W |
W/D/L3W 2D 5L
Win rate 30%Technical History
| HomeKings | Event | AwayZulimanit |
|---|---|---|
| 5.2 | Goals | 0.9 |
| 1.1 | Conceded | 1.7 |
| 7.6 | Shots Against | 11.8 |
| 6.5 | Corners | 4 |
| 1.2 | Yellow | 1.2 |
| 12 | Fouls | 0 |
| 52% | Possession | 47.8% |
Goal Probability
Last 41
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 8% | 10% | 1-15 | 7% | 12% |
| 13% | 17% | 16-30 | 27% | 15% |
| 21% | 14% | 31-45 | 11% | 17% |
| 13% | 19% | 46-60 | 11% | 18% |
| 18% | 18% | 61-75 | 16% | 17% |
| 25% | 20% | 76-90 | 25% | 17% |
Head to Head
Last 5Date/LgHome/AwayHTScoreW/D/LHandicap
09-20Finland K
Kings3
7
W
Zulimanit0
0
08-01Finland K
Zulimanit0
0
W
Kings3
9
05-29Finland K
Kings5
9
W
Zulimanit1
2
07-24Finland K
Zulimanit1
2
D
Kings1
2
05-22Finland K
Kings0
6
W
Zulimanit1
1
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 09-20 | Finland K | Kings![]() | 7-0 | Zulimanit | 3-0 | W | |
| 08-01 | Finland K | Zulimanit![]() | 0-9 | Kings | 0-3 | W | |
| 05-29 | Finland K | Kings![]() | 9-2 | Zulimanit | 5-1 | W | |
| 07-24 | Finland K | Zulimanit![]() | 2-2 | Kings | 1-1 | D | |
| 05-22 | Finland K | Kings![]() | 6-1 | Zulimanit | 0-1 | W |
W/D/L4W 1D 0L
Win rate 80%
Kings Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-18Finland K
Toivalan Urheilijat0
0
W
Kings3
8
06-11Finland K
Jippo II1
2
W
Kings1
6
05-28Finland K
Kings1
2
L
KUPS Akatemia II0
3
04-22Finland K
Kings1
3
W
Jippo II0
1
09-20Finland K
Kings3
7
W
Zulimanit0
0
09-04Finland K
Kings1
3
W
Yllatys2
2
08-16Finland K
Kings2
3
W
PK-37 Iisalmi1
1
08-07Finland K
Jippo II0
1
W
Kings1
3
08-01Finland K
Zulimanit0
0
W
Kings3
9
07-01Finland K
Kings3
8
W
Toivalan Urheilijat1
1
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-18 | Finland K | Toivalan Urheilijat![]() | 0-8 | Kings | 0-3 | W | |
| 06-11 | Finland K | Jippo II![]() | 2-6 | Kings | 1-1 | W | |
| 05-28 | Finland K | Kings![]() | 2-3 | KUPS Akatemia II | 1-0 | L | |
| 04-22 | Finland K | Kings![]() | 3-1 | Jippo II | 1-0 | W | |
| 09-20 | Finland K | Kings![]() | 7-0 | Zulimanit | 3-0 | W | |
| 09-04 | Finland K | Kings![]() | 3-2 | Yllatys | 1-2 | W | |
| 08-16 | Finland K | Kings![]() | 3-1 | PK-37 Iisalmi | 2-1 | W | |
| 08-07 | Finland K | Jippo II![]() | 1-3 | Kings | 0-1 | W | |
| 08-01 | Finland K | Zulimanit![]() | 0-9 | Kings | 0-3 | W | |
| 07-01 | Finland K | Kings![]() | 8-1 | Toivalan Urheilijat | 3-1 | W |
W/D/L9W 0D 1L
Win rate 90%
Zulimanit Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-19Finland K
Zulimanit0
0
L
PK-37 Iisalmi1
2
06-25Finland K
Jippo II0
1
D
Zulimanit1
1
06-18Finland K
Zulimanit0
0
L
Yllatys0
2
06-12Finland K
KUPS Akatemia II1
2
W
Zulimanit1
3
05-30Finland K
Zulimanit0
1
W
Toivalan Urheilijat0
0
05-09Finland K
Zulimanit1
1
D
Jippo II1
1
04-23Finland K
Zulimanit1
2
L
KUPS Akatemia II3
5
04-18Finland K
Zulimanit0
0
L
NiemU1
3
03-29FIN CUP
KaPa Kajaani1
1
L
Zulimanit0
0
03-19FIN CUP
Warkaus0
0
W
Zulimanit1
1
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-19 | Finland K | Zulimanit![]() | 0-2 | PK-37 Iisalmi | 0-1 | L | |
| 06-25 | Finland K | Jippo II![]() | 1-1 | Zulimanit | 0-1 | D | |
| 06-18 | Finland K | Zulimanit![]() | 0-2 | Yllatys | 0-0 | L | |
| 06-12 | Finland K | KUPS Akatemia II![]() | 2-3 | Zulimanit | 1-1 | W | |
| 05-30 | Finland K | Zulimanit![]() | 1-0 | Toivalan Urheilijat | 0-0 | W | |
| 05-09 | Finland K | Zulimanit![]() | 1-1 | Jippo II | 1-1 | D | |
| 04-23 | Finland K | Zulimanit![]() | 2-5 | KUPS Akatemia II | 1-3 | L | |
| 04-18 | Finland K | Zulimanit![]() | 0-3 | NiemU | 0-1 | L | |
| 03-29 | FIN CUP | KaPa Kajaani![]() | 1-0 | Zulimanit | 1-0 | L | |
| 03-19 | FIN CUP | Warkaus![]() | 0-1 | Zulimanit | 0-1 | W |
W/D/L3W 2D 5L
Win rate 30%AI Analysis
Technical History
| HomeKings | Event | AwayZulimanit |
|---|---|---|
| 5.2 | Goals | 0.9 |
| 1.1 | Conceded | 1.7 |
| 7.6 | Shots Against | 11.8 |
| 6.5 | Corners | 4 |
| 1.2 | Yellow | 1.2 |
| 12 | Fouls | 0 |
| 52% | Possession | 47.8% |
Goal Probability
Last 41
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 8% | 10% | 1-15 | 7% | 12% |
| 13% | 17% | 16-30 | 27% | 15% |
| 21% | 14% | 31-45 | 11% | 17% |
| 13% | 19% | 46-60 | 11% | 18% |
| 18% | 18% | 61-75 | 16% | 17% |
| 25% | 20% | 76-90 | 25% | 17% |
