N Leeward Predators vs SCSA Eagles
N Leeward Predators
N Leeward Predators
TBD
0 - 0HT 0 - 0
SCSA Eagles
SCSA Eagles Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-30CONCACAF CS
Trinidad Tobago Police FC2
6
L
+2.5/3Lose
SCSA Eagles0
1
07-28CONCACAF CS
All Saints Utd FC3
3
L
+2.5Win
SCSA Eagles0
1
07-26CONCACAF CS
Bays FC0
1
L
SCSA Eagles0
0
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-30 | CONCACAF CS | Trinidad Tobago Police FC![]() | 6-1 | SCSA Eagles | 2-0 | L | +2.5/3Lose |
| 07-28 | CONCACAF CS | All Saints Utd FC![]() | 3-1 | SCSA Eagles | 3-0 | L | +2.5Win |
| 07-26 | CONCACAF CS | Bays FC![]() | 1-0 | SCSA Eagles | 0-0 | L |
W/D/L0W 0D 3L
Win rate 0%Handicap2 matches Win1 Push0 Lose1
Cover rate 50%Technical History
| HomeN Leeward Predators | Event | AwaySCSA Eagles |
|---|---|---|
| 0 | Goals | 0.2 |
| 0 | Conceded | 1 |
| 0 | Shots Against | 10.5 |
| 0 | Corners | 4.5 |
| 0 | Yellow | 1 |
| 0 | Fouls | 14.5 |
| 0% | Possession | 44% |
Goal Probability
Last 3
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 0% | 0% | 1-15 | 0% | 10% |
| 0% | 0% | 16-30 | 0% | 20% |
| 0% | 0% | 31-45 | 0% | 20% |
| 0% | 0% | 46-60 | 0% | 10% |
| 0% | 0% | 61-75 | 100% | 20% |
| 0% | 0% | 76-90 | 0% | 20% |
SCSA Eagles Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-30CONCACAF CS
Trinidad Tobago Police FC2
6
L
+2.5/3Lose
SCSA Eagles0
1
07-28CONCACAF CS
All Saints Utd FC3
3
L
+2.5Win
SCSA Eagles0
1
07-26CONCACAF CS
Bays FC0
1
L
SCSA Eagles0
0
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-30 | CONCACAF CS | Trinidad Tobago Police FC![]() | 6-1 | SCSA Eagles | 2-0 | L | +2.5/3Lose |
| 07-28 | CONCACAF CS | All Saints Utd FC![]() | 3-1 | SCSA Eagles | 3-0 | L | +2.5Win |
| 07-26 | CONCACAF CS | Bays FC![]() | 1-0 | SCSA Eagles | 0-0 | L |
W/D/L0W 0D 3L
Win rate 0%Handicap2 matches Win1 Push0 Lose1
Cover rate 50%No stats
Technical History
| HomeN Leeward Predators | Event | AwaySCSA Eagles |
|---|---|---|
| 0 | Goals | 0.2 |
| 0 | Conceded | 1 |
| 0 | Shots Against | 10.5 |
| 0 | Corners | 4.5 |
| 0 | Yellow | 1 |
| 0 | Fouls | 14.5 |
| 0% | Possession | 44% |
Goal Probability
Last 3
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 0% | 0% | 1-15 | 0% | 10% |
| 0% | 0% | 16-30 | 0% | 20% |
| 0% | 0% | 31-45 | 0% | 20% |
| 0% | 0% | 46-60 | 0% | 10% |
| 0% | 0% | 61-75 | 100% | 20% |
| 0% | 0% | 76-90 | 0% | 20% |
