Sorrento U23 vs Fremantle City FC U23
Sorrento U23

Upcoming
VS
Fremantle City FC U23
Head to Head
Last 3Date/LgHome/AwayHTScoreW/D/LHandicap
04-25WAUS U23
Fremantle City FC U232
4
L
Sorrento U231
2
07-12WAUS U23
Sorrento U230
2
D
-1Lose
Fremantle City FC U231
2
04-19WAUS U23
Fremantle City FC U230
1
W
Sorrento U230
2
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 04-25 | WAUS U23 | Fremantle City FC U23![]() | 4-2 | Sorrento U23 | 2-1 | L | |
| 07-12 | WAUS U23 | Sorrento U23![]() | 2-2 | Fremantle City FC U23 | 0-1 | D | -1Lose |
| 04-19 | WAUS U23 | Fremantle City FC U23![]() | 1-2 | Sorrento U23 | 0-0 | W |
W/D/L1W 1D 1L
Win rate 33%Handicap1 matches Win0 Push0 Lose1
Cover rate 0%
Sorrento U23 Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-04WAUS U23
Western Knights U230
1
D
Sorrento U230
1
06-27WAUS U23
Dianella White Eagles U231
1
W
Sorrento U230
2
06-20WAUS U23
Sorrento U231
1
W
-1Push
Armadale U230
0
06-13WAUS U23
Stirling Macedonia U230
2
L
0Lose
Sorrento U230
1
06-06WAUS U23
Balcatta U230
0
D
Sorrento U230
0
05-30WAUS U23
Sorrento U232
2
W
Bayswater City U230
0
05-23WAUS U23
Sorrento U231
1
L
Olympic Kingsway U231
2
05-16WAUS U23
Sorrento U231
1
D
Perth SC U230
1
05-09WAUS U23
Perth RedStar FC U232
2
D
+1Win
Sorrento U230
2
04-25WAUS U23
Fremantle City FC U232
4
L
Sorrento U231
2
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-04 | WAUS U23 | Western Knights U23![]() | 1-1 | Sorrento U23 | 0-0 | D | |
| 06-27 | WAUS U23 | Dianella White Eagles U23![]() | 1-2 | Sorrento U23 | 1-0 | W | |
| 06-20 | WAUS U23 | Sorrento U23![]() | 1-0 | Armadale U23 | 1-0 | W | -1Push |
| 06-13 | WAUS U23 | Stirling Macedonia U23![]() | 2-1 | Sorrento U23 | 0-0 | L | 0Lose |
| 06-06 | WAUS U23 | Balcatta U23![]() | 0-0 | Sorrento U23 | 0-0 | D | |
| 05-30 | WAUS U23 | Sorrento U23![]() | 2-0 | Bayswater City U23 | 2-0 | W | |
| 05-23 | WAUS U23 | Sorrento U23![]() | 1-2 | Olympic Kingsway U23 | 1-1 | L | |
| 05-16 | WAUS U23 | Sorrento U23![]() | 1-1 | Perth SC U23 | 1-0 | D | |
| 05-09 | WAUS U23 | Perth RedStar FC U23![]() | 2-2 | Sorrento U23 | 2-0 | D | +1Win |
| 04-25 | WAUS U23 | Fremantle City FC U23![]() | 4-2 | Sorrento U23 | 2-1 | L |
W/D/L3W 4D 3L
Win rate 30%Handicap3 matches Win1 Push1 Lose1
Cover rate 33%
Fremantle City FC U23 Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-18WAUS U23
Perth RedStar FC U230
4
L
Fremantle City FC U230
1
07-04WAUS U23
Fremantle City FC U230
1
D
Bayswater City U231
1
06-27WAUS U23
Fremantle City FC U231
3
W
Western Knights U230
0
06-20WAUS U23
Fremantle City FC U233
6
W
-0.5/1Win
Dianella White Eagles U230
0
06-13WAUS U23
Fremantle City FC U230
3
W
Balcatta U230
0
06-06WAUS U23
Armadale U230
0
W
Fremantle City FC U231
2
05-30WAUS U23
Fremantle City FC U230
1
L
Perth RedStar FC U231
3
05-23WAUS U23
Fremantle City FC U230
0
L
Perth Glory U23Perth Glory U23
1
2
05-16WAUS U23
Fremantle City FC U232
2
D
Olympic Kingsway U230
2
04-25WAUS U23
Fremantle City FC U232
4
W
Sorrento U231
2
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-18 | WAUS U23 | Perth RedStar FC U23![]() | 4-1 | Fremantle City FC U23 | 0-0 | L | |
| 07-04 | WAUS U23 | Fremantle City FC U23![]() | 1-1 | Bayswater City U23 | 0-1 | D | |
| 06-27 | WAUS U23 | Fremantle City FC U23![]() | 3-0 | Western Knights U23 | 1-0 | W | |
| 06-20 | WAUS U23 | Fremantle City FC U23![]() | 6-0 | Dianella White Eagles U23 | 3-0 | W | -0.5/1Win |
| 06-13 | WAUS U23 | Fremantle City FC U23![]() | 3-0 | Balcatta U23 | 0-0 | W | |
| 06-06 | WAUS U23 | Armadale U23![]() | 0-2 | Fremantle City FC U23 | 0-1 | W | |
| 05-30 | WAUS U23 | Fremantle City FC U23![]() | 1-3 | Perth RedStar FC U23 | 0-1 | L | |
| 05-23 | WAUS U23 | Fremantle City FC U23![]() | 0-2 | Perth Glory U23Perth Glory U23 | 0-1 | L | |
| 05-16 | WAUS U23 | Fremantle City FC U23![]() | 2-2 | Olympic Kingsway U23 | 2-0 | D | |
| 04-25 | WAUS U23 | Fremantle City FC U23![]() | 4-2 | Sorrento U23 | 2-1 | W |
W/D/L5W 2D 3L
Win rate 50%Handicap1 matches Win1 Push0 Lose0
Cover rate 100%Technical History
| HomeSorrento U23 | Event | AwayFremantle City FC U23 |
|---|---|---|
| 1.3 | Goals | 2.3 |
| 1.3 | Conceded | 1.4 |
| 17.1 | Shots Against | 21 |
| 4.1 | Corners | 2.8 |
| 1.7 | Yellow | 1 |
| 0 | Fouls | 0 |
| 50.7% | Possession | 45.8% |
Goal Probability
Last 30
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 11% | 10% | 1-15 | 15% | 9% |
| 13% | 16% | 16-30 | 20% | 9% |
| 11% | 16% | 31-45 | 15% | 18% |
| 7% | 16% | 46-60 | 20% | 18% |
| 25% | 18% | 61-75 | 15% | 15% |
| 30% | 21% | 76-90 | 13% | 29% |
Head to Head
Last 3Date/LgHome/AwayHTScoreW/D/LHandicap
04-25WAUS U23
Fremantle City FC U232
4
L
Sorrento U231
2
07-12WAUS U23
Sorrento U230
2
D
-1Lose
Fremantle City FC U231
2
04-19WAUS U23
Fremantle City FC U230
1
W
Sorrento U230
2
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 04-25 | WAUS U23 | Fremantle City FC U23![]() | 4-2 | Sorrento U23 | 2-1 | L | |
| 07-12 | WAUS U23 | Sorrento U23![]() | 2-2 | Fremantle City FC U23 | 0-1 | D | -1Lose |
| 04-19 | WAUS U23 | Fremantle City FC U23![]() | 1-2 | Sorrento U23 | 0-0 | W |
W/D/L1W 1D 1L
Win rate 33%Handicap1 matches Win0 Push0 Lose1
Cover rate 0%
Sorrento U23 Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-04WAUS U23
Western Knights U230
1
D
Sorrento U230
1
06-27WAUS U23
Dianella White Eagles U231
1
W
Sorrento U230
2
06-20WAUS U23
Sorrento U231
1
W
-1Push
Armadale U230
0
06-13WAUS U23
Stirling Macedonia U230
2
L
0Lose
Sorrento U230
1
06-06WAUS U23
Balcatta U230
0
D
Sorrento U230
0
05-30WAUS U23
Sorrento U232
2
W
Bayswater City U230
0
05-23WAUS U23
Sorrento U231
1
L
Olympic Kingsway U231
2
05-16WAUS U23
Sorrento U231
1
D
Perth SC U230
1
05-09WAUS U23
Perth RedStar FC U232
2
D
+1Win
Sorrento U230
2
04-25WAUS U23
Fremantle City FC U232
4
L
Sorrento U231
2
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-04 | WAUS U23 | Western Knights U23![]() | 1-1 | Sorrento U23 | 0-0 | D | |
| 06-27 | WAUS U23 | Dianella White Eagles U23![]() | 1-2 | Sorrento U23 | 1-0 | W | |
| 06-20 | WAUS U23 | Sorrento U23![]() | 1-0 | Armadale U23 | 1-0 | W | -1Push |
| 06-13 | WAUS U23 | Stirling Macedonia U23![]() | 2-1 | Sorrento U23 | 0-0 | L | 0Lose |
| 06-06 | WAUS U23 | Balcatta U23![]() | 0-0 | Sorrento U23 | 0-0 | D | |
| 05-30 | WAUS U23 | Sorrento U23![]() | 2-0 | Bayswater City U23 | 2-0 | W | |
| 05-23 | WAUS U23 | Sorrento U23![]() | 1-2 | Olympic Kingsway U23 | 1-1 | L | |
| 05-16 | WAUS U23 | Sorrento U23![]() | 1-1 | Perth SC U23 | 1-0 | D | |
| 05-09 | WAUS U23 | Perth RedStar FC U23![]() | 2-2 | Sorrento U23 | 2-0 | D | +1Win |
| 04-25 | WAUS U23 | Fremantle City FC U23![]() | 4-2 | Sorrento U23 | 2-1 | L |
W/D/L3W 4D 3L
Win rate 30%Handicap3 matches Win1 Push1 Lose1
Cover rate 33%
Fremantle City FC U23 Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-18WAUS U23
Perth RedStar FC U230
4
L
Fremantle City FC U230
1
07-04WAUS U23
Fremantle City FC U230
1
D
Bayswater City U231
1
06-27WAUS U23
Fremantle City FC U231
3
W
Western Knights U230
0
06-20WAUS U23
Fremantle City FC U233
6
W
-0.5/1Win
Dianella White Eagles U230
0
06-13WAUS U23
Fremantle City FC U230
3
W
Balcatta U230
0
06-06WAUS U23
Armadale U230
0
W
Fremantle City FC U231
2
05-30WAUS U23
Fremantle City FC U230
1
L
Perth RedStar FC U231
3
05-23WAUS U23
Fremantle City FC U230
0
L
Perth Glory U23Perth Glory U23
1
2
05-16WAUS U23
Fremantle City FC U232
2
D
Olympic Kingsway U230
2
04-25WAUS U23
Fremantle City FC U232
4
W
Sorrento U231
2
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-18 | WAUS U23 | Perth RedStar FC U23![]() | 4-1 | Fremantle City FC U23 | 0-0 | L | |
| 07-04 | WAUS U23 | Fremantle City FC U23![]() | 1-1 | Bayswater City U23 | 0-1 | D | |
| 06-27 | WAUS U23 | Fremantle City FC U23![]() | 3-0 | Western Knights U23 | 1-0 | W | |
| 06-20 | WAUS U23 | Fremantle City FC U23![]() | 6-0 | Dianella White Eagles U23 | 3-0 | W | -0.5/1Win |
| 06-13 | WAUS U23 | Fremantle City FC U23![]() | 3-0 | Balcatta U23 | 0-0 | W | |
| 06-06 | WAUS U23 | Armadale U23![]() | 0-2 | Fremantle City FC U23 | 0-1 | W | |
| 05-30 | WAUS U23 | Fremantle City FC U23![]() | 1-3 | Perth RedStar FC U23 | 0-1 | L | |
| 05-23 | WAUS U23 | Fremantle City FC U23![]() | 0-2 | Perth Glory U23Perth Glory U23 | 0-1 | L | |
| 05-16 | WAUS U23 | Fremantle City FC U23![]() | 2-2 | Olympic Kingsway U23 | 2-0 | D | |
| 04-25 | WAUS U23 | Fremantle City FC U23![]() | 4-2 | Sorrento U23 | 2-1 | W |
W/D/L5W 2D 3L
Win rate 50%Handicap1 matches Win1 Push0 Lose0
Cover rate 100%AI Analysis
Technical History
| HomeSorrento U23 | Event | AwayFremantle City FC U23 |
|---|---|---|
| 1.3 | Goals | 2.3 |
| 1.3 | Conceded | 1.4 |
| 17.1 | Shots Against | 21 |
| 4.1 | Corners | 2.8 |
| 1.7 | Yellow | 1 |
| 0 | Fouls | 0 |
| 50.7% | Possession | 45.8% |
Goal Probability
Last 30
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 11% | 10% | 1-15 | 15% | 9% |
| 13% | 16% | 16-30 | 20% | 9% |
| 11% | 16% | 31-45 | 15% | 18% |
| 7% | 16% | 46-60 | 20% | 18% |
| 25% | 18% | 61-75 | 15% | 15% |
| 30% | 21% | 76-90 | 13% | 29% |
