Mercury vs Dream
Mercury

Finished
89 - 99HT 35 - 50
Dream
TeamQ1Q2Q3Q4
HomeMercury18173321
AwayDream29212326DiffTotal
HT-1585
FT-10188
Odds
Opening
Live
Handicap
0.91
+8.5
0.91
0.76
+8.5
1.00
Total
0.88
176.5
0.92
0.92
187.5
0.74
Stats
29/62(46.77%)Field Goals37/76(48.68%)
11/23(47.83%)3-Pointers11/38(28.95%)
20/25(80.00%)Free Throws14/16(87.50%)
7Offensive Rebounds8
28Defensive Rebounds24
22Assists24
5Steals12
3Blocks3
16Turnovers8
18Fouls24
Head to Head
Last 10Date/LgHome/AwayHTScoreW/LHandicap
08-06WNBA
Dream54
96
L
-7.5Lose
Mercury47
82
05-25WNBA
Dream37
82
L
-4.5Lose
Mercury44
80
08-11WNBA
Mercury34
66
L
Dream39
74
08-02WNBA
Dream58
95
L
Mercury42
72
07-24WNBA
Mercury34
79
L
Dream39
90
09-04WNBA
Mercury40
74
W
Dream25
66
08-24WNBA
Dream41
80
W
Mercury48
82
08-22WNBA
Dream34
72
L
Mercury26
63
05-19WNBA
Mercury43
88
W
Dream37
85
08-30WNBA
Dream54
94
L
Mercury26
76
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 08-06 | WNBA | Dream![]() | 96-82 | Mercury | 54-47 | L | -7.5Lose |
| 05-25 | WNBA | Dream![]() | 82-80 | Mercury | 37-44 | L | -4.5Lose |
| 08-11 | WNBA | Mercury![]() | 66-74 | Dream | 34-39 | L | |
| 08-02 | WNBA | Dream![]() | 95-72 | Mercury | 58-42 | L | |
| 07-24 | WNBA | Mercury![]() | 79-90 | Dream | 34-39 | L | |
| 09-04 | WNBA | Mercury![]() | 74-66 | Dream | 40-25 | W | |
| 08-24 | WNBA | Dream![]() | 80-82 | Mercury | 41-48 | W | |
| 08-22 | WNBA | Dream![]() | 72-63 | Mercury | 34-26 | L | |
| 05-19 | WNBA | Mercury![]() | 88-85 | Dream | 43-37 | W | |
| 08-30 | WNBA | Dream![]() | 94-76 | Mercury | 54-26 | L |
W/L3W 7L
Win rate 30%Handicap2 matches Win0 Push0 Lose2
Cover rate 0%
Mercury Form
Date/LgHome/AwayHTScoreW/LHandicap
08-17WNBA
Mercury42
85
L
+5.5Win
Portland Fire36
88
08-12WNBA
Sparks47
87
W
-1.5Win
Mercury44
94
08-10WNBA
Mystics50
95
L
-1.5Lose
Mercury37
75
08-08WNBA
Sun32
75
L
+5.5Win
Mercury40
72
08-06WNBA
Dream54
96
L
-7.5Lose
Mercury47
82
08-04WNBA
Sky47
101
W
+1.5Win
Mercury55
106
08-02WNBA
Mercury43
92
L
-2.5Lose
Liberty46
94
07-30WNBA
Mercury34
91
W
-3.5Lose
Valkyries46
89
07-23WNBA
Sparks41
82
W
-1.5Win
Mercury43
86
07-20WNBA
Mercury43
72
W
+4.5Win
Sun33
63
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 08-17 | WNBA | Mercury![]() | 85-88 | Portland Fire | 42-36 | L | +5.5Win |
| 08-12 | WNBA | Sparks![]() | 87-94 | Mercury | 47-44 | W | -1.5Win |
| 08-10 | WNBA | Mystics![]() | 95-75 | Mercury | 50-37 | L | -1.5Lose |
| 08-08 | WNBA | Sun![]() | 75-72 | Mercury | 32-40 | L | +5.5Win |
| 08-06 | WNBA | Dream![]() | 96-82 | Mercury | 54-47 | L | -7.5Lose |
| 08-04 | WNBA | Sky![]() | 101-106 | Mercury | 47-55 | W | +1.5Win |
| 08-02 | WNBA | Mercury![]() | 92-94 | Liberty | 43-46 | L | -2.5Lose |
| 07-30 | WNBA | Mercury![]() | 91-89 | Valkyries | 34-46 | W | -3.5Lose |
| 07-23 | WNBA | Sparks![]() | 82-86 | Mercury | 41-43 | W | -1.5Win |
| 07-20 | WNBA | Mercury![]() | 72-63 | Sun | 43-33 | W | +4.5Win |
W/L5W 5L
Win rate 50%Handicap10 matches Win6 Push0 Lose4
Cover rate 60%
Dream Form
Date/LgHome/AwayHTScoreW/LHandicap
08-21WNBA
Sparks41
88
W
+9.5Win
Dream62
124
08-19WNBA
Las Vegas Aces41
82
W
-2.5Win
Dream52
97
08-17WNBA
Dream44
91
L
+2.5Lose
Fever40
95
08-14WNBA
Sun32
69
W
+10.5Win
Dream51
104
08-11WNBA
Dream54
107
W
+15.5Win
Toronto Tempo39
95
08-08WNBA
Mystics42
79
L
+6.5Win
Dream30
74
08-06WNBA
Dream54
96
W
+7.5Win
Mercury47
82
08-04WNBA
Dream38
87
L
+2.5Lose
Las Vegas Aces55
109
08-01WNBA
Dream47
98
W
+12.5Win
Storm33
89
07-30WNBA
Wings38
81
W
+2.5Win
Dream32
82
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 08-21 | WNBA | Sparks![]() | 88-124 | Dream | 41-62 | W | +9.5Win |
| 08-19 | WNBA | Las Vegas Aces![]() | 82-97 | Dream | 41-52 | W | -2.5Win |
| 08-17 | WNBA | Dream![]() | 91-95 | Fever | 44-40 | L | +2.5Lose |
| 08-14 | WNBA | Sun![]() | 69-104 | Dream | 32-51 | W | +10.5Win |
| 08-11 | WNBA | Dream![]() | 107-95 | Toronto Tempo | 54-39 | W | +15.5Win |
| 08-08 | WNBA | Mystics![]() | 79-74 | Dream | 42-30 | L | +6.5Win |
| 08-06 | WNBA | Dream![]() | 96-82 | Mercury | 54-47 | W | +7.5Win |
| 08-04 | WNBA | Dream![]() | 87-109 | Las Vegas Aces | 38-55 | L | +2.5Lose |
| 08-01 | WNBA | Dream![]() | 98-89 | Storm | 47-33 | W | +12.5Win |
| 07-30 | WNBA | Wings![]() | 81-82 | Dream | 38-32 | W | +2.5Win |
W/L7W 3L
Win rate 70%Handicap10 matches Win8 Push0 Lose2
Cover rate 80%Team Performance
Last 10
| HomeMercury | Event | AwayDream |
|---|---|---|
| 44.9% | FG% | 44.9% |
| 29.7% | 3PT% | 35.1% |
| 53.4% | 2PT% | 49.4% |
| 75.1% | FT% | 82.9% |
| 30.8 | REB | 34.8 |
| 21.7 | AST | 23.2 |
| 7.2 | STL | 8.1 |
| 13.1 | TOV | 13.2 |
| 85.5 | Points For | 96 |
| 87 | Points Against | 86.9 |
Average Points For
Last 10
| All | Home | Away | Phase | All | Home | Away |
|---|---|---|---|---|---|---|
| 10 | 4 | 6 | Games | 10 | 5 | 5 |
| 21.5 | 19 | 23.2 | Q1 | 24.4 | 25.8 | 23 |
| 21.3 | 21.5 | 21.2 | Q2 | 22 | 21.6 | 22.4 |
| 18.7 | 20.3 | 17.7 | Q3 | 24.1 | 24.8 | 23.4 |
| 24 | 24.3 | 23.8 | Q4 | 24.5 | 21.6 | 27.4 |
| 0 | 0 | 0 | OT | 1 | 2 | 0 |
| 85.5 | 85 | 85.8 | Full | 96 | 95.8 | 96.2 |
Average Points Against
Last 10
| All | Home | Away | Phase | All | Home | Away |
|---|---|---|---|---|---|---|
| 10 | 4 | 6 | Games | 10 | 5 | 5 |
| 21.4 | 18.5 | 23.3 | Q1 | 19.3 | 20.8 | 17.8 |
| 21.8 | 21.8 | 21.8 | Q2 | 21.5 | 22 | 21 |
| 21.7 | 20.3 | 22.7 | Q3 | 23.4 | 25.6 | 21.2 |
| 22.1 | 23 | 21.5 | Q4 | 21.3 | 22.8 | 19.8 |
| 0 | 0 | 0 | OT | 1.4 | 2.8 | 0 |
| 87 | 83.5 | 89.3 | Full | 86.9 | 94 | 79.8 |
Animation embed URL is not configured
Reserved WebView area, ratio 560:294.12
TeamQ1Q2Q3Q4
HomeMercury18173321
AwayDream29212326DiffTotal
HT-1585
FT-10188
Odds
Opening
Live
Handicap
0.91
+8.5
0.91
0.76
+8.5
1.00
Total
0.88
176.5
0.92
0.92
187.5
0.74
Head to Head
Last 10Date/LgHome/AwayHTScoreW/LHandicap
08-06WNBA
Dream54
96
L
-7.5Lose
Mercury47
82
05-25WNBA
Dream37
82
L
-4.5Lose
Mercury44
80
08-11WNBA
Mercury34
66
L
Dream39
74
08-02WNBA
Dream58
95
L
Mercury42
72
07-24WNBA
Mercury34
79
L
Dream39
90
09-04WNBA
Mercury40
74
W
Dream25
66
08-24WNBA
Dream41
80
W
Mercury48
82
08-22WNBA
Dream34
72
L
Mercury26
63
05-19WNBA
Mercury43
88
W
Dream37
85
08-30WNBA
Dream54
94
L
Mercury26
76
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 08-06 | WNBA | Dream![]() | 96-82 | Mercury | 54-47 | L | -7.5Lose |
| 05-25 | WNBA | Dream![]() | 82-80 | Mercury | 37-44 | L | -4.5Lose |
| 08-11 | WNBA | Mercury![]() | 66-74 | Dream | 34-39 | L | |
| 08-02 | WNBA | Dream![]() | 95-72 | Mercury | 58-42 | L | |
| 07-24 | WNBA | Mercury![]() | 79-90 | Dream | 34-39 | L | |
| 09-04 | WNBA | Mercury![]() | 74-66 | Dream | 40-25 | W | |
| 08-24 | WNBA | Dream![]() | 80-82 | Mercury | 41-48 | W | |
| 08-22 | WNBA | Dream![]() | 72-63 | Mercury | 34-26 | L | |
| 05-19 | WNBA | Mercury![]() | 88-85 | Dream | 43-37 | W | |
| 08-30 | WNBA | Dream![]() | 94-76 | Mercury | 54-26 | L |
W/L3W 7L
Win rate 30%Handicap2 matches Win0 Push0 Lose2
Cover rate 0%
Mercury Form
Date/LgHome/AwayHTScoreW/LHandicap
08-17WNBA
Mercury42
85
L
+5.5Win
Portland Fire36
88
08-12WNBA
Sparks47
87
W
-1.5Win
Mercury44
94
08-10WNBA
Mystics50
95
L
-1.5Lose
Mercury37
75
08-08WNBA
Sun32
75
L
+5.5Win
Mercury40
72
08-06WNBA
Dream54
96
L
-7.5Lose
Mercury47
82
08-04WNBA
Sky47
101
W
+1.5Win
Mercury55
106
08-02WNBA
Mercury43
92
L
-2.5Lose
Liberty46
94
07-30WNBA
Mercury34
91
W
-3.5Lose
Valkyries46
89
07-23WNBA
Sparks41
82
W
-1.5Win
Mercury43
86
07-20WNBA
Mercury43
72
W
+4.5Win
Sun33
63
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 08-17 | WNBA | Mercury![]() | 85-88 | Portland Fire | 42-36 | L | +5.5Win |
| 08-12 | WNBA | Sparks![]() | 87-94 | Mercury | 47-44 | W | -1.5Win |
| 08-10 | WNBA | Mystics![]() | 95-75 | Mercury | 50-37 | L | -1.5Lose |
| 08-08 | WNBA | Sun![]() | 75-72 | Mercury | 32-40 | L | +5.5Win |
| 08-06 | WNBA | Dream![]() | 96-82 | Mercury | 54-47 | L | -7.5Lose |
| 08-04 | WNBA | Sky![]() | 101-106 | Mercury | 47-55 | W | +1.5Win |
| 08-02 | WNBA | Mercury![]() | 92-94 | Liberty | 43-46 | L | -2.5Lose |
| 07-30 | WNBA | Mercury![]() | 91-89 | Valkyries | 34-46 | W | -3.5Lose |
| 07-23 | WNBA | Sparks![]() | 82-86 | Mercury | 41-43 | W | -1.5Win |
| 07-20 | WNBA | Mercury![]() | 72-63 | Sun | 43-33 | W | +4.5Win |
W/L5W 5L
Win rate 50%Handicap10 matches Win6 Push0 Lose4
Cover rate 60%
Dream Form
Date/LgHome/AwayHTScoreW/LHandicap
08-21WNBA
Sparks41
88
W
+9.5Win
Dream62
124
08-19WNBA
Las Vegas Aces41
82
W
-2.5Win
Dream52
97
08-17WNBA
Dream44
91
L
+2.5Lose
Fever40
95
08-14WNBA
Sun32
69
W
+10.5Win
Dream51
104
08-11WNBA
Dream54
107
W
+15.5Win
Toronto Tempo39
95
08-08WNBA
Mystics42
79
L
+6.5Win
Dream30
74
08-06WNBA
Dream54
96
W
+7.5Win
Mercury47
82
08-04WNBA
Dream38
87
L
+2.5Lose
Las Vegas Aces55
109
08-01WNBA
Dream47
98
W
+12.5Win
Storm33
89
07-30WNBA
Wings38
81
W
+2.5Win
Dream32
82
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 08-21 | WNBA | Sparks![]() | 88-124 | Dream | 41-62 | W | +9.5Win |
| 08-19 | WNBA | Las Vegas Aces![]() | 82-97 | Dream | 41-52 | W | -2.5Win |
| 08-17 | WNBA | Dream![]() | 91-95 | Fever | 44-40 | L | +2.5Lose |
| 08-14 | WNBA | Sun![]() | 69-104 | Dream | 32-51 | W | +10.5Win |
| 08-11 | WNBA | Dream![]() | 107-95 | Toronto Tempo | 54-39 | W | +15.5Win |
| 08-08 | WNBA | Mystics![]() | 79-74 | Dream | 42-30 | L | +6.5Win |
| 08-06 | WNBA | Dream![]() | 96-82 | Mercury | 54-47 | W | +7.5Win |
| 08-04 | WNBA | Dream![]() | 87-109 | Las Vegas Aces | 38-55 | L | +2.5Lose |
| 08-01 | WNBA | Dream![]() | 98-89 | Storm | 47-33 | W | +12.5Win |
| 07-30 | WNBA | Wings![]() | 81-82 | Dream | 38-32 | W | +2.5Win |
W/L7W 3L
Win rate 70%Handicap10 matches Win8 Push0 Lose2
Cover rate 80%Chat
0Chat closed
Team Performance
Last 10
| HomeMercury | Event | AwayDream |
|---|---|---|
| 44.9% | FG% | 44.9% |
| 29.7% | 3PT% | 35.1% |
| 53.4% | 2PT% | 49.4% |
| 75.1% | FT% | 82.9% |
| 30.8 | REB | 34.8 |
| 21.7 | AST | 23.2 |
| 7.2 | STL | 8.1 |
| 13.1 | TOV | 13.2 |
| 85.5 | Points For | 96 |
| 87 | Points Against | 86.9 |
Average Points For
Last 10
| All | Home | Away | Phase | All | Home | Away |
|---|---|---|---|---|---|---|
| 10 | 4 | 6 | Games | 10 | 5 | 5 |
| 21.5 | 19 | 23.2 | Q1 | 24.4 | 25.8 | 23 |
| 21.3 | 21.5 | 21.2 | Q2 | 22 | 21.6 | 22.4 |
| 18.7 | 20.3 | 17.7 | Q3 | 24.1 | 24.8 | 23.4 |
| 24 | 24.3 | 23.8 | Q4 | 24.5 | 21.6 | 27.4 |
| 0 | 0 | 0 | OT | 1 | 2 | 0 |
| 85.5 | 85 | 85.8 | Full | 96 | 95.8 | 96.2 |
Average Points Against
Last 10
| All | Home | Away | Phase | All | Home | Away |
|---|---|---|---|---|---|---|
| 10 | 4 | 6 | Games | 10 | 5 | 5 |
| 21.4 | 18.5 | 23.3 | Q1 | 19.3 | 20.8 | 17.8 |
| 21.8 | 21.8 | 21.8 | Q2 | 21.5 | 22 | 21 |
| 21.7 | 20.3 | 22.7 | Q3 | 23.4 | 25.6 | 21.2 |
| 22.1 | 23 | 21.5 | Q4 | 21.3 | 22.8 | 19.8 |
| 0 | 0 | 0 | OT | 1.4 | 2.8 | 0 |
| 87 | 83.5 | 89.3 | Full | 86.9 | 94 | 79.8 |
