Guillermo Brown vs Germinal de Rawson
Guillermo Brown

Upcoming
VS
Germinal de Rawson
Head to Head
Last 4Date/LgHome/AwayHTScoreW/D/LHandicap
05-18ARFC
Germinal de Rawson0
1
D
Guillermo Brown0
1
07-28ARFC
Germinal de Rawson0
1
L
Guillermo Brown0
0
05-18ARFC
Guillermo Brown1
1
L
Germinal de Rawson0
2
03-17ARFC
Germinal de Rawson1
1
W
Guillermo Brown1
2
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 05-18 | ARFC | Germinal de Rawson![]() | 1-1 | Guillermo Brown | 0-0 | D | |
| 07-28 | ARFC | Germinal de Rawson![]() | 1-0 | Guillermo Brown | 0-0 | L | |
| 05-18 | ARFC | Guillermo Brown![]() | 1-2 | Germinal de Rawson | 1-0 | L | |
| 03-17 | ARFC | Germinal de Rawson![]() | 1-2 | Guillermo Brown | 1-1 | W |
W/D/L1W 1D 2L
Win rate 25%
Guillermo Brown Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-13ARFC
Villa Mitre1
3
L
+1/1.5Lose
Guillermo Brown0
0
07-06ARFC
Guillermo Brown1
1
W
-0.5Win
Club Circulo Deportivo0
0
06-29ARFC
Kimberley Mar del Plata1
3
L
Guillermo Brown0
0
06-22ARFC
Guillermo Brown0
0
L
Sol de Mayo1
1
06-08ARFC
Olimpo Bahia Blanca0
0
D
+0.5/1Win
Guillermo Brown0
0
06-01ARFC
Guillermo Brown0
0
D
Alvarado Mar del Plata0
0
05-24ARFC
Santa Marina Tandil0
0
W
Guillermo Brown0
2
05-18ARFC
Germinal de Rawson0
1
D
Guillermo Brown0
1
05-11ARFC
Guillermo Brown1
1
W
Villa Mitre0
0
05-03ARFC
Club Circulo Deportivo0
1
D
Guillermo Brown1
1
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-13 | ARFC | Villa Mitre![]() | 3-0 | Guillermo Brown | 1-0 | L | +1/1.5Lose |
| 07-06 | ARFC | Guillermo Brown![]() | 1-0 | Club Circulo Deportivo | 1-0 | W | -0.5Win |
| 06-29 | ARFC | Kimberley Mar del Plata![]() | 3-0 | Guillermo Brown | 1-0 | L | |
| 06-22 | ARFC | Guillermo Brown![]() | 0-1 | Sol de Mayo | 0-1 | L | |
| 06-08 | ARFC | Olimpo Bahia Blanca![]() | 0-0 | Guillermo Brown | 0-0 | D | +0.5/1Win |
| 06-01 | ARFC | Guillermo Brown![]() | 0-0 | Alvarado Mar del Plata | 0-0 | D | |
| 05-24 | ARFC | Santa Marina Tandil![]() | 0-2 | Guillermo Brown | 0-0 | W | |
| 05-18 | ARFC | Germinal de Rawson![]() | 1-1 | Guillermo Brown | 0-0 | D | |
| 05-11 | ARFC | Guillermo Brown![]() | 1-0 | Villa Mitre | 1-0 | W | |
| 05-03 | ARFC | Club Circulo Deportivo![]() | 1-1 | Guillermo Brown | 0-1 | D |
W/D/L3W 4D 3L
Win rate 30%Handicap3 matches Win2 Push0 Lose1
Cover rate 67%
Germinal de Rawson Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-13ARFC
Germinal de Rawson0
0
L
Olimpo Bahia Blanca1
1
07-06ARFC
Alvarado Mar del Plata4
5
L
+1/1.5Lose
Germinal de Rawson0
0
06-29ARFC
Germinal de Rawson1
1
W
Santa Marina Tandil0
0
06-15ARFC
Villa Mitre0
0
D
Germinal de Rawson0
0
06-08ARFC
Germinal de Rawson0
0
D
-0.5Lose
Club Circulo Deportivo0
0
05-31ARFC
Kimberley Mar del Plata1
1
L
Germinal de Rawson0
0
05-25ARFC
Germinal de Rawson0
1
W
Sol de Mayo0
0
05-18ARFC
Germinal de Rawson0
1
D
Guillermo Brown0
1
05-11ARFC
Olimpo Bahia Blanca0
1
L
Germinal de Rawson0
0
05-04ARFC
Germinal de Rawson1
1
W
Alvarado Mar del Plata0
0
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-13 | ARFC | Germinal de Rawson![]() | 0-1 | Olimpo Bahia Blanca | 0-1 | L | |
| 07-06 | ARFC | Alvarado Mar del Plata![]() | 5-0 | Germinal de Rawson | 4-0 | L | +1/1.5Lose |
| 06-29 | ARFC | Germinal de Rawson![]() | 1-0 | Santa Marina Tandil | 1-0 | W | |
| 06-15 | ARFC | Villa Mitre![]() | 0-0 | Germinal de Rawson | 0-0 | D | |
| 06-08 | ARFC | Germinal de Rawson![]() | 0-0 | Club Circulo Deportivo | 0-0 | D | -0.5Lose |
| 05-31 | ARFC | Kimberley Mar del Plata![]() | 1-0 | Germinal de Rawson | 1-0 | L | |
| 05-25 | ARFC | Germinal de Rawson![]() | 1-0 | Sol de Mayo | 0-0 | W | |
| 05-18 | ARFC | Germinal de Rawson![]() | 1-1 | Guillermo Brown | 0-0 | D | |
| 05-11 | ARFC | Olimpo Bahia Blanca![]() | 1-0 | Germinal de Rawson | 0-0 | L | |
| 05-04 | ARFC | Germinal de Rawson![]() | 1-0 | Alvarado Mar del Plata | 1-0 | W |
W/D/L3W 3D 4L
Win rate 30%Handicap2 matches Win0 Push0 Lose2
Cover rate 0%Technical History
| HomeGuillermo Brown | Event | AwayGerminal de Rawson |
|---|---|---|
| 0.6 | Goals | 0.4 |
| 0.9 | Conceded | 0.9 |
| 10 | Shots Against | 11.9 |
| 2.9 | Corners | 3.8 |
| 1.5 | Yellow | 3.6 |
| 15 | Fouls | 24 |
| 45.4% | Possession | 44% |
Goal Probability
Last 43
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 16% | 20% | 1-15 | 18% | 19% |
| 7% | 14% | 16-30 | 8% | 15% |
| 27% | 13% | 31-45 | 13% | 12% |
| 9% | 11% | 46-60 | 13% | 10% |
| 18% | 8% | 61-75 | 10% | 19% |
| 21% | 29% | 76-90 | 35% | 22% |
Head to Head
Last 4Date/LgHome/AwayHTScoreW/D/LHandicap
05-18ARFC
Germinal de Rawson0
1
D
Guillermo Brown0
1
07-28ARFC
Germinal de Rawson0
1
L
Guillermo Brown0
0
05-18ARFC
Guillermo Brown1
1
L
Germinal de Rawson0
2
03-17ARFC
Germinal de Rawson1
1
W
Guillermo Brown1
2
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 05-18 | ARFC | Germinal de Rawson![]() | 1-1 | Guillermo Brown | 0-0 | D | |
| 07-28 | ARFC | Germinal de Rawson![]() | 1-0 | Guillermo Brown | 0-0 | L | |
| 05-18 | ARFC | Guillermo Brown![]() | 1-2 | Germinal de Rawson | 1-0 | L | |
| 03-17 | ARFC | Germinal de Rawson![]() | 1-2 | Guillermo Brown | 1-1 | W |
W/D/L1W 1D 2L
Win rate 25%
Guillermo Brown Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-13ARFC
Villa Mitre1
3
L
+1/1.5Lose
Guillermo Brown0
0
07-06ARFC
Guillermo Brown1
1
W
-0.5Win
Club Circulo Deportivo0
0
06-29ARFC
Kimberley Mar del Plata1
3
L
Guillermo Brown0
0
06-22ARFC
Guillermo Brown0
0
L
Sol de Mayo1
1
06-08ARFC
Olimpo Bahia Blanca0
0
D
+0.5/1Win
Guillermo Brown0
0
06-01ARFC
Guillermo Brown0
0
D
Alvarado Mar del Plata0
0
05-24ARFC
Santa Marina Tandil0
0
W
Guillermo Brown0
2
05-18ARFC
Germinal de Rawson0
1
D
Guillermo Brown0
1
05-11ARFC
Guillermo Brown1
1
W
Villa Mitre0
0
05-03ARFC
Club Circulo Deportivo0
1
D
Guillermo Brown1
1
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-13 | ARFC | Villa Mitre![]() | 3-0 | Guillermo Brown | 1-0 | L | +1/1.5Lose |
| 07-06 | ARFC | Guillermo Brown![]() | 1-0 | Club Circulo Deportivo | 1-0 | W | -0.5Win |
| 06-29 | ARFC | Kimberley Mar del Plata![]() | 3-0 | Guillermo Brown | 1-0 | L | |
| 06-22 | ARFC | Guillermo Brown![]() | 0-1 | Sol de Mayo | 0-1 | L | |
| 06-08 | ARFC | Olimpo Bahia Blanca![]() | 0-0 | Guillermo Brown | 0-0 | D | +0.5/1Win |
| 06-01 | ARFC | Guillermo Brown![]() | 0-0 | Alvarado Mar del Plata | 0-0 | D | |
| 05-24 | ARFC | Santa Marina Tandil![]() | 0-2 | Guillermo Brown | 0-0 | W | |
| 05-18 | ARFC | Germinal de Rawson![]() | 1-1 | Guillermo Brown | 0-0 | D | |
| 05-11 | ARFC | Guillermo Brown![]() | 1-0 | Villa Mitre | 1-0 | W | |
| 05-03 | ARFC | Club Circulo Deportivo![]() | 1-1 | Guillermo Brown | 0-1 | D |
W/D/L3W 4D 3L
Win rate 30%Handicap3 matches Win2 Push0 Lose1
Cover rate 67%
Germinal de Rawson Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-13ARFC
Germinal de Rawson0
0
L
Olimpo Bahia Blanca1
1
07-06ARFC
Alvarado Mar del Plata4
5
L
+1/1.5Lose
Germinal de Rawson0
0
06-29ARFC
Germinal de Rawson1
1
W
Santa Marina Tandil0
0
06-15ARFC
Villa Mitre0
0
D
Germinal de Rawson0
0
06-08ARFC
Germinal de Rawson0
0
D
-0.5Lose
Club Circulo Deportivo0
0
05-31ARFC
Kimberley Mar del Plata1
1
L
Germinal de Rawson0
0
05-25ARFC
Germinal de Rawson0
1
W
Sol de Mayo0
0
05-18ARFC
Germinal de Rawson0
1
D
Guillermo Brown0
1
05-11ARFC
Olimpo Bahia Blanca0
1
L
Germinal de Rawson0
0
05-04ARFC
Germinal de Rawson1
1
W
Alvarado Mar del Plata0
0
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-13 | ARFC | Germinal de Rawson![]() | 0-1 | Olimpo Bahia Blanca | 0-1 | L | |
| 07-06 | ARFC | Alvarado Mar del Plata![]() | 5-0 | Germinal de Rawson | 4-0 | L | +1/1.5Lose |
| 06-29 | ARFC | Germinal de Rawson![]() | 1-0 | Santa Marina Tandil | 1-0 | W | |
| 06-15 | ARFC | Villa Mitre![]() | 0-0 | Germinal de Rawson | 0-0 | D | |
| 06-08 | ARFC | Germinal de Rawson![]() | 0-0 | Club Circulo Deportivo | 0-0 | D | -0.5Lose |
| 05-31 | ARFC | Kimberley Mar del Plata![]() | 1-0 | Germinal de Rawson | 1-0 | L | |
| 05-25 | ARFC | Germinal de Rawson![]() | 1-0 | Sol de Mayo | 0-0 | W | |
| 05-18 | ARFC | Germinal de Rawson![]() | 1-1 | Guillermo Brown | 0-0 | D | |
| 05-11 | ARFC | Olimpo Bahia Blanca![]() | 1-0 | Germinal de Rawson | 0-0 | L | |
| 05-04 | ARFC | Germinal de Rawson![]() | 1-0 | Alvarado Mar del Plata | 1-0 | W |
W/D/L3W 3D 4L
Win rate 30%Handicap2 matches Win0 Push0 Lose2
Cover rate 0%AI Analysis
Technical History
| HomeGuillermo Brown | Event | AwayGerminal de Rawson |
|---|---|---|
| 0.6 | Goals | 0.4 |
| 0.9 | Conceded | 0.9 |
| 10 | Shots Against | 11.9 |
| 2.9 | Corners | 3.8 |
| 1.5 | Yellow | 3.6 |
| 15 | Fouls | 24 |
| 45.4% | Possession | 44% |
Goal Probability
Last 43
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 16% | 20% | 1-15 | 18% | 19% |
| 7% | 14% | 16-30 | 8% | 15% |
| 27% | 13% | 31-45 | 13% | 12% |
| 9% | 11% | 46-60 | 13% | 10% |
| 18% | 8% | 61-75 | 10% | 19% |
| 21% | 29% | 76-90 | 35% | 22% |
