Ordos Team vs Ulanqab Team
Ordos Team
Ordos Team
Finished
1 - 0HT 0 - 0
Ulanqab Team
Events
Goal
Ordos TeamOrdos Team Form
Last 10Date/LgHome/AwayHTScoreW/D/LHandicap
07-11IMSL
Chifeng Team1
3
L
Ordos TeamOrdos Team
0
0
07-04IMSL
Hinggan League TeamHinggan League Team
0
0
W
Ordos TeamOrdos Team
1
2
06-27IMSL
Ordos TeamOrdos Team
0
1
L
Xilingol League Team1
3
06-20IMSL
Ordos TeamOrdos Team
0
3
W
Bayannur TeamBayannur Team
0
0
06-13IMSL
Hulunbuir TeamHulunbuir Team
0
1
D
Ordos TeamOrdos Team
0
1
06-06IMSL
Hohhot Team0
0
W
Ordos TeamOrdos Team
0
3
05-30IMSL
Ordos TeamOrdos Team
0
0
D
Tongliao Team0
0
05-23IMSL
Ordos TeamOrdos Team
4
4
W
Wuhai TeamWuhai Team
0
0
05-16IMSL
Ordos TeamOrdos Team
0
1
D
Baotou TeamBaotou Team
0
1
10-04IMSL
Ordos TeamOrdos Team
0
1
D
Tongliao Team1
1
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-11 | IMSL | Chifeng Team![]() | 3-0 | Ordos TeamOrdos Team | 1-0 | L | |
| 07-04 | IMSL | Hinggan League TeamHinggan League Team | 0-2 | Ordos TeamOrdos Team | 0-1 | W | |
| 06-27 | IMSL | Ordos TeamOrdos Team | 1-3 | Xilingol League Team | 0-1 | L | |
| 06-20 | IMSL | Ordos TeamOrdos Team | 3-0 | Bayannur TeamBayannur Team | 0-0 | W | |
| 06-13 | IMSL | Hulunbuir TeamHulunbuir Team | 1-1 | Ordos TeamOrdos Team | 0-0 | D | |
| 06-06 | IMSL | Hohhot Team![]() | 0-3 | Ordos TeamOrdos Team | 0-0 | W | |
| 05-30 | IMSL | Ordos TeamOrdos Team | 0-0 | Tongliao Team | 0-0 | D | |
| 05-23 | IMSL | Ordos TeamOrdos Team | 4-0 | Wuhai TeamWuhai Team | 4-0 | W | |
| 05-16 | IMSL | Ordos TeamOrdos Team | 1-1 | Baotou TeamBaotou Team | 0-0 | D | |
| 10-04 | IMSL | Ordos TeamOrdos Team | 1-1 | Tongliao Team | 0-1 | D |
W/D/L4W 4D 2L
Win rate 40%
Ulanqab Team Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-11IMSL
Xilingol League Team0
2
L
Ulanqab Team0
0
07-04IMSL
Ulanqab Team2
3
W
Alxa League TeamAlxa League Team
1
1
06-28IMSL
Ulanqab Team0
0
D
Tongliao Team0
0
06-20IMSL
Ulanqab Team2
2
W
Hinggan League TeamHinggan League Team
0
0
06-13IMSL
Bayannur TeamBayannur Team
1
2
W
Ulanqab Team2
4
06-06IMSL
Ulanqab Team0
0
L
Baotou TeamBaotou Team
2
4
05-30IMSL
Hohhot Team0
1
D
Ulanqab Team0
1
05-24IMSL
Ulanqab Team2
3
W
Hulunbuir TeamHulunbuir Team
0
0
10-12IMSL
Tongliao Team1
1
L
Ulanqab Team0
0
10-07IMSL
Ulanqab Team0
0
D
Tongliao Team0
0
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-11 | IMSL | Xilingol League Team![]() | 2-0 | Ulanqab Team | 0-0 | L | |
| 07-04 | IMSL | Ulanqab Team![]() | 3-1 | Alxa League TeamAlxa League Team | 2-1 | W | |
| 06-28 | IMSL | Ulanqab Team![]() | 0-0 | Tongliao Team | 0-0 | D | |
| 06-20 | IMSL | Ulanqab Team![]() | 2-0 | Hinggan League TeamHinggan League Team | 2-0 | W | |
| 06-13 | IMSL | Bayannur TeamBayannur Team | 2-4 | Ulanqab Team | 1-2 | W | |
| 06-06 | IMSL | Ulanqab Team![]() | 0-4 | Baotou TeamBaotou Team | 0-2 | L | |
| 05-30 | IMSL | Hohhot Team![]() | 1-1 | Ulanqab Team | 0-0 | D | |
| 05-24 | IMSL | Ulanqab Team![]() | 3-0 | Hulunbuir TeamHulunbuir Team | 2-0 | W | |
| 10-12 | IMSL | Tongliao Team![]() | 1-0 | Ulanqab Team | 1-0 | L | |
| 10-07 | IMSL | Ulanqab Team![]() | 0-0 | Tongliao Team | 0-0 | D |
W/D/L4W 3D 3L
Win rate 40%Technical History
| HomeOrdos Team | Event | AwayUlanqab Team |
|---|---|---|
| 1.6 | Goals | 1.3 |
| 0.9 | Conceded | 1.1 |
| 0 | Shots Against | 0 |
| 0 | Corners | 0 |
| 0 | Yellow | 0 |
| 0 | Fouls | 0 |
| 50% | Possession | 0% |
Goal Probability
Last 9
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 6% | 22% | 1-15 | 11% | 0% |
| 20% | 0% | 16-30 | 17% | 33% |
| 6% | 11% | 31-45 | 23% | 16% |
| 20% | 11% | 46-60 | 23% | 16% |
| 0% | 0% | 61-75 | 0% | 16% |
| 46% | 55% | 76-90 | 17% | 16% |
Ordos TeamOrdos Team Form
Last 10Date/LgHome/AwayHTScoreW/D/LHandicap
07-11IMSL
Chifeng Team1
3
L
Ordos TeamOrdos Team
0
0
07-04IMSL
Hinggan League TeamHinggan League Team
0
0
W
Ordos TeamOrdos Team
1
2
06-27IMSL
Ordos TeamOrdos Team
0
1
L
Xilingol League Team1
3
06-20IMSL
Ordos TeamOrdos Team
0
3
W
Bayannur TeamBayannur Team
0
0
06-13IMSL
Hulunbuir TeamHulunbuir Team
0
1
D
Ordos TeamOrdos Team
0
1
06-06IMSL
Hohhot Team0
0
W
Ordos TeamOrdos Team
0
3
05-30IMSL
Ordos TeamOrdos Team
0
0
D
Tongliao Team0
0
05-23IMSL
Ordos TeamOrdos Team
4
4
W
Wuhai TeamWuhai Team
0
0
05-16IMSL
Ordos TeamOrdos Team
0
1
D
Baotou TeamBaotou Team
0
1
10-04IMSL
Ordos TeamOrdos Team
0
1
D
Tongliao Team1
1
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-11 | IMSL | Chifeng Team![]() | 3-0 | Ordos TeamOrdos Team | 1-0 | L | |
| 07-04 | IMSL | Hinggan League TeamHinggan League Team | 0-2 | Ordos TeamOrdos Team | 0-1 | W | |
| 06-27 | IMSL | Ordos TeamOrdos Team | 1-3 | Xilingol League Team | 0-1 | L | |
| 06-20 | IMSL | Ordos TeamOrdos Team | 3-0 | Bayannur TeamBayannur Team | 0-0 | W | |
| 06-13 | IMSL | Hulunbuir TeamHulunbuir Team | 1-1 | Ordos TeamOrdos Team | 0-0 | D | |
| 06-06 | IMSL | Hohhot Team![]() | 0-3 | Ordos TeamOrdos Team | 0-0 | W | |
| 05-30 | IMSL | Ordos TeamOrdos Team | 0-0 | Tongliao Team | 0-0 | D | |
| 05-23 | IMSL | Ordos TeamOrdos Team | 4-0 | Wuhai TeamWuhai Team | 4-0 | W | |
| 05-16 | IMSL | Ordos TeamOrdos Team | 1-1 | Baotou TeamBaotou Team | 0-0 | D | |
| 10-04 | IMSL | Ordos TeamOrdos Team | 1-1 | Tongliao Team | 0-1 | D |
W/D/L4W 4D 2L
Win rate 40%
Ulanqab Team Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-11IMSL
Xilingol League Team0
2
L
Ulanqab Team0
0
07-04IMSL
Ulanqab Team2
3
W
Alxa League TeamAlxa League Team
1
1
06-28IMSL
Ulanqab Team0
0
D
Tongliao Team0
0
06-20IMSL
Ulanqab Team2
2
W
Hinggan League TeamHinggan League Team
0
0
06-13IMSL
Bayannur TeamBayannur Team
1
2
W
Ulanqab Team2
4
06-06IMSL
Ulanqab Team0
0
L
Baotou TeamBaotou Team
2
4
05-30IMSL
Hohhot Team0
1
D
Ulanqab Team0
1
05-24IMSL
Ulanqab Team2
3
W
Hulunbuir TeamHulunbuir Team
0
0
10-12IMSL
Tongliao Team1
1
L
Ulanqab Team0
0
10-07IMSL
Ulanqab Team0
0
D
Tongliao Team0
0
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-11 | IMSL | Xilingol League Team![]() | 2-0 | Ulanqab Team | 0-0 | L | |
| 07-04 | IMSL | Ulanqab Team![]() | 3-1 | Alxa League TeamAlxa League Team | 2-1 | W | |
| 06-28 | IMSL | Ulanqab Team![]() | 0-0 | Tongliao Team | 0-0 | D | |
| 06-20 | IMSL | Ulanqab Team![]() | 2-0 | Hinggan League TeamHinggan League Team | 2-0 | W | |
| 06-13 | IMSL | Bayannur TeamBayannur Team | 2-4 | Ulanqab Team | 1-2 | W | |
| 06-06 | IMSL | Ulanqab Team![]() | 0-4 | Baotou TeamBaotou Team | 0-2 | L | |
| 05-30 | IMSL | Hohhot Team![]() | 1-1 | Ulanqab Team | 0-0 | D | |
| 05-24 | IMSL | Ulanqab Team![]() | 3-0 | Hulunbuir TeamHulunbuir Team | 2-0 | W | |
| 10-12 | IMSL | Tongliao Team![]() | 1-0 | Ulanqab Team | 1-0 | L | |
| 10-07 | IMSL | Ulanqab Team![]() | 0-0 | Tongliao Team | 0-0 | D |
W/D/L4W 3D 3L
Win rate 40%No stats
Technical History
| HomeOrdos Team | Event | AwayUlanqab Team |
|---|---|---|
| 1.6 | Goals | 1.3 |
| 0.9 | Conceded | 1.1 |
| 0 | Shots Against | 0 |
| 0 | Corners | 0 |
| 0 | Yellow | 0 |
| 0 | Fouls | 0 |
| 50% | Possession | 0% |
Goal Probability
Last 9
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 6% | 22% | 1-15 | 11% | 0% |
| 20% | 0% | 16-30 | 17% | 33% |
| 6% | 11% | 31-45 | 23% | 16% |
| 20% | 11% | 46-60 | 23% | 16% |
| 0% | 0% | 61-75 | 0% | 16% |
| 46% | 55% | 76-90 | 17% | 16% |
