New York Cosmos vs Corpus Christi FC
New York Cosmos

Finished
0 - 0HT 0 - 0
Corpus Christi FC
Odds
Opening
Live
Handicap
0.80
0
1.00
0.88
0
0.93
Total
0.80
2.75
1.00
0.90
1.5
0.90
1X2
2.30
3.50
2.55
2.75
2.75
2.75
Corner total
1.00
6.5
0.80
0.93
5.5
0.88
Stats
1Corner Kick1
0Corner Kicks(HT)1
1Yellow card1
3Shots5
0Shots on Goal1
3Shots off goal1
0Blocked3
8Free kick4
37%Possession%63%
37%Possession(HT)63%
152Passes270
84%Pass Success%88%
4Fouls8
1Save0
6Tackle3
2Dribbles4
13Throw-in11
1Hit The Post0
3Interceptions1
2Successful center5
13Long pass29
12Attacks47
12Dangerous attacks27
Events
Marsh C.
4'
Abeal I.
New York Cosmos Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-12USA ULOC
Portland Hearts of Pine0
1
D
+0.5/1Win
New York Cosmos0
1
07-09USA L1
New York Cosmos0
1
W
0Win
FC Naples0
0
07-05USA L1
New York Cosmos0
0
L
0Lose
Greenville Triumph1
3
06-29International Club Friendly
New York Cosmos0
1
L
Santos Laguna2
2
06-21USA L1
Forward Madison FC2
3
L
+1Lose
New York Cosmos0
1
06-14USA L1
Knoxville troops2
3
L
New York Cosmos0
1
06-07USA ULOC
New York Cosmos0
1
L
+1Lose
Hartford Athletic3
4
05-31USA L1
Sarasota Paradise0
2
L
New York Cosmos0
1
05-28USA L1
New York Cosmos0
1
L
+0.5Lose
Omaha0
2
05-24USA L1
AV Alta2
4
L
New York Cosmos0
0
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-12 | USA ULOC | Portland Hearts of Pine![]() | 1-1 | New York Cosmos | 0-0 | D | +0.5/1Win |
| 07-09 | USA L1 | New York Cosmos![]() | 1-0 | FC Naples | 0-0 | W | 0Win |
| 07-05 | USA L1 | New York Cosmos![]() | 0-3 | Greenville Triumph | 0-1 | L | 0Lose |
| 06-29 | International Club Friendly | New York Cosmos![]() | 1-2 | Santos Laguna | 0-2 | L | |
| 06-21 | USA L1 | Forward Madison FC![]() | 3-1 | New York Cosmos | 2-0 | L | +1Lose |
| 06-14 | USA L1 | Knoxville troops![]() | 3-1 | New York Cosmos | 2-0 | L | |
| 06-07 | USA ULOC | New York Cosmos![]() | 1-4 | Hartford Athletic | 0-3 | L | +1Lose |
| 05-31 | USA L1 | Sarasota Paradise![]() | 2-1 | New York Cosmos | 0-0 | L | |
| 05-28 | USA L1 | New York Cosmos![]() | 1-2 | Omaha | 0-0 | L | +0.5Lose |
| 05-24 | USA L1 | AV Alta![]() | 4-0 | New York Cosmos | 2-0 | L |
W/D/L1W 1D 8L
Win rate 10%Handicap6 matches Win2 Push0 Lose4
Cover rate 33%
Corpus Christi FC Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-12USA ULOC
Corpus Christi FC0
1
D
+0/0.5Win
Knoxville troops0
1
07-05USA L1
Corpus Christi FC1
2
W
0Win
Chattanooga Red Wolves1
1
07-02USA L1
Charlotte Independence2
2
L
+1Push
Corpus Christi FC1
1
06-25USA L1
Corpus Christi FC0
0
D
-0.5Lose
AV Alta0
0
06-21USA L1
Corpus Christi FC2
4
W
-0/0.5Win
Sarasota Paradise0
1
06-14USA L1
Corpus Christi FC0
1
W
-0.5Win
Richmond Kickers0
0
06-10USA ULOC
Birmingham Legion2
3
L
+1/1.5Lose
Corpus Christi FC0
0
06-04USA L1
Corpus Christi FC0
3
W
-0/0.5Win
Portland Hearts of Pine1
2
05-30USA L1
Forward Madison FC2
3
L
Corpus Christi FC0
0
05-24USA L1
Corpus Christi FC1
2
D
Knoxville troops0
2
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-12 | USA ULOC | Corpus Christi FC![]() | 1-1 | Knoxville troops | 0-0 | D | +0/0.5Win |
| 07-05 | USA L1 | Corpus Christi FC![]() | 2-1 | Chattanooga Red Wolves | 1-1 | W | 0Win |
| 07-02 | USA L1 | Charlotte Independence![]() | 2-1 | Corpus Christi FC | 2-1 | L | +1Push |
| 06-25 | USA L1 | Corpus Christi FC![]() | 0-0 | AV Alta | 0-0 | D | -0.5Lose |
| 06-21 | USA L1 | Corpus Christi FC![]() | 4-1 | Sarasota Paradise | 2-0 | W | -0/0.5Win |
| 06-14 | USA L1 | Corpus Christi FC![]() | 1-0 | Richmond Kickers | 0-0 | W | -0.5Win |
| 06-10 | USA ULOC | Birmingham Legion![]() | 3-0 | Corpus Christi FC | 2-0 | L | +1/1.5Lose |
| 06-04 | USA L1 | Corpus Christi FC![]() | 3-2 | Portland Hearts of Pine | 0-1 | W | -0/0.5Win |
| 05-30 | USA L1 | Forward Madison FC![]() | 3-0 | Corpus Christi FC | 2-0 | L | |
| 05-24 | USA L1 | Corpus Christi FC![]() | 2-2 | Knoxville troops | 1-0 | D |
W/D/L4W 3D 3L
Win rate 40%Handicap8 matches Win5 Push1 Lose2
Cover rate 63%Technical History
| HomeNew York Cosmos | Event | AwayCorpus Christi FC |
|---|---|---|
| 0.8 | Goals | 1.4 |
| 2.4 | Conceded | 1.5 |
| 14.4 | Shots Against | 11.9 |
| 6 | Corners | 4.7 |
| 2.7 | Yellow | 3.4 |
| 12.4 | Fouls | 17.1 |
| 43.4% | Possession | 42.6% |
Goal Probability
Last 30
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 6% | 16% | 1-15 | 6% | 15% |
| 10% | 14% | 16-30 | 13% | 15% |
| 9% | 23% | 31-45 | 15% | 15% |
| 21% | 13% | 46-60 | 18% | 7% |
| 17% | 13% | 61-75 | 13% | 17% |
| 32% | 19% | 76-90 | 31% | 25% |
Odds
Opening
Live
Handicap
0.80
0
1.00
0.88
0
0.93
Total
0.80
2.75
1.00
0.90
1.5
0.90
1X2
2.30
3.50
2.55
2.75
2.75
2.75
Corner total
1.00
6.5
0.80
0.93
5.5
0.88
New York Cosmos Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-12USA ULOC
Portland Hearts of Pine0
1
D
+0.5/1Win
New York Cosmos0
1
07-09USA L1
New York Cosmos0
1
W
0Win
FC Naples0
0
07-05USA L1
New York Cosmos0
0
L
0Lose
Greenville Triumph1
3
06-29International Club Friendly
New York Cosmos0
1
L
Santos Laguna2
2
06-21USA L1
Forward Madison FC2
3
L
+1Lose
New York Cosmos0
1
06-14USA L1
Knoxville troops2
3
L
New York Cosmos0
1
06-07USA ULOC
New York Cosmos0
1
L
+1Lose
Hartford Athletic3
4
05-31USA L1
Sarasota Paradise0
2
L
New York Cosmos0
1
05-28USA L1
New York Cosmos0
1
L
+0.5Lose
Omaha0
2
05-24USA L1
AV Alta2
4
L
New York Cosmos0
0
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-12 | USA ULOC | Portland Hearts of Pine![]() | 1-1 | New York Cosmos | 0-0 | D | +0.5/1Win |
| 07-09 | USA L1 | New York Cosmos![]() | 1-0 | FC Naples | 0-0 | W | 0Win |
| 07-05 | USA L1 | New York Cosmos![]() | 0-3 | Greenville Triumph | 0-1 | L | 0Lose |
| 06-29 | International Club Friendly | New York Cosmos![]() | 1-2 | Santos Laguna | 0-2 | L | |
| 06-21 | USA L1 | Forward Madison FC![]() | 3-1 | New York Cosmos | 2-0 | L | +1Lose |
| 06-14 | USA L1 | Knoxville troops![]() | 3-1 | New York Cosmos | 2-0 | L | |
| 06-07 | USA ULOC | New York Cosmos![]() | 1-4 | Hartford Athletic | 0-3 | L | +1Lose |
| 05-31 | USA L1 | Sarasota Paradise![]() | 2-1 | New York Cosmos | 0-0 | L | |
| 05-28 | USA L1 | New York Cosmos![]() | 1-2 | Omaha | 0-0 | L | +0.5Lose |
| 05-24 | USA L1 | AV Alta![]() | 4-0 | New York Cosmos | 2-0 | L |
W/D/L1W 1D 8L
Win rate 10%Handicap6 matches Win2 Push0 Lose4
Cover rate 33%
Corpus Christi FC Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-12USA ULOC
Corpus Christi FC0
1
D
+0/0.5Win
Knoxville troops0
1
07-05USA L1
Corpus Christi FC1
2
W
0Win
Chattanooga Red Wolves1
1
07-02USA L1
Charlotte Independence2
2
L
+1Push
Corpus Christi FC1
1
06-25USA L1
Corpus Christi FC0
0
D
-0.5Lose
AV Alta0
0
06-21USA L1
Corpus Christi FC2
4
W
-0/0.5Win
Sarasota Paradise0
1
06-14USA L1
Corpus Christi FC0
1
W
-0.5Win
Richmond Kickers0
0
06-10USA ULOC
Birmingham Legion2
3
L
+1/1.5Lose
Corpus Christi FC0
0
06-04USA L1
Corpus Christi FC0
3
W
-0/0.5Win
Portland Hearts of Pine1
2
05-30USA L1
Forward Madison FC2
3
L
Corpus Christi FC0
0
05-24USA L1
Corpus Christi FC1
2
D
Knoxville troops0
2
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-12 | USA ULOC | Corpus Christi FC![]() | 1-1 | Knoxville troops | 0-0 | D | +0/0.5Win |
| 07-05 | USA L1 | Corpus Christi FC![]() | 2-1 | Chattanooga Red Wolves | 1-1 | W | 0Win |
| 07-02 | USA L1 | Charlotte Independence![]() | 2-1 | Corpus Christi FC | 2-1 | L | +1Push |
| 06-25 | USA L1 | Corpus Christi FC![]() | 0-0 | AV Alta | 0-0 | D | -0.5Lose |
| 06-21 | USA L1 | Corpus Christi FC![]() | 4-1 | Sarasota Paradise | 2-0 | W | -0/0.5Win |
| 06-14 | USA L1 | Corpus Christi FC![]() | 1-0 | Richmond Kickers | 0-0 | W | -0.5Win |
| 06-10 | USA ULOC | Birmingham Legion![]() | 3-0 | Corpus Christi FC | 2-0 | L | +1/1.5Lose |
| 06-04 | USA L1 | Corpus Christi FC![]() | 3-2 | Portland Hearts of Pine | 0-1 | W | -0/0.5Win |
| 05-30 | USA L1 | Forward Madison FC![]() | 3-0 | Corpus Christi FC | 2-0 | L | |
| 05-24 | USA L1 | Corpus Christi FC![]() | 2-2 | Knoxville troops | 1-0 | D |
W/D/L4W 3D 3L
Win rate 40%Handicap8 matches Win5 Push1 Lose2
Cover rate 63%1Corner Kick1
0Corner Kicks(HT)1
1Yellow card1
3Shots5
0Shots on Goal1
3Shots off goal1
0Blocked3
8Free kick4
37%Possession%63%
37%Possession(HT)63%
152Passes270
84%Pass Success%88%
4Fouls8
1Save0
6Tackle3
2Dribbles4
13Throw-in11
1Hit The Post0
3Interceptions1
2Successful center5
13Long pass29
12Attacks47
12Dangerous attacks27
Technical History
| HomeNew York Cosmos | Event | AwayCorpus Christi FC |
|---|---|---|
| 0.8 | Goals | 1.4 |
| 2.4 | Conceded | 1.5 |
| 14.4 | Shots Against | 11.9 |
| 6 | Corners | 4.7 |
| 2.7 | Yellow | 3.4 |
| 12.4 | Fouls | 17.1 |
| 43.4% | Possession | 42.6% |
Goal Probability
Last 30
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 6% | 16% | 1-15 | 6% | 15% |
| 10% | 14% | 16-30 | 13% | 15% |
| 9% | 23% | 31-45 | 15% | 15% |
| 21% | 13% | 46-60 | 18% | 7% |
| 17% | 13% | 61-75 | 13% | 17% |
| 32% | 19% | 76-90 | 31% | 25% |
