Estrella del Sur Alejandro Korn vs Club Lujan
Estrella del Sur Alejandro Korn

Upcoming
VS
Club Lujan
Head to Head
Last 3Date/LgHome/AwayHTScoreW/D/LHandicap
03-23ARG C M
Club Lujan0
0
W
Estrella del Sur Alejandro Korn0
1
07-20ARG C M
Club Lujan0
0
D
Estrella del Sur Alejandro Korn0
0
04-07ARG C M
Estrella del Sur Alejandro Korn0
0
D
Club Lujan0
0
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 03-23 | ARG C M | Club Lujan![]() | 0-1 | Estrella del Sur Alejandro Korn | 0-0 | W | |
| 07-20 | ARG C M | Club Lujan![]() | 0-0 | Estrella del Sur Alejandro Korn | 0-0 | D | |
| 04-07 | ARG C M | Estrella del Sur Alejandro Korn![]() | 0-0 | Club Lujan | 0-0 | D |
W/D/L1W 2D 0L
Win rate 33%
Estrella del Sur Alejandro Korn Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-13ARG C M
Puerto Nuevo0
1
L
Estrella del Sur Alejandro Korn0
0
07-05ARG C M
Estrella del Sur Alejandro Korn1
3
W
-0.5Win
Leandro N Alem0
0
06-29ARG C M
Defensores de Cambaceres0
0
W
+0/0.5Win
Estrella del Sur Alejandro Korn1
3
06-15ARG C M
Juventud Unida1
2
L
Estrella del Sur Alejandro Korn0
0
06-07ARG C M
Estrella del Sur Alejandro Korn0
0
D
Sacachispas0
0
05-31ARG C M
Argentino de Rosario0
1
D
0Push
Estrella del Sur Alejandro Korn1
1
05-24ARG C M
Estrella del Sur Alejandro Korn1
3
W
CA Lugano1
2
05-17ARG C M
Yupanqui0
0
D
Estrella del Sur Alejandro Korn0
0
05-10ARG C M
Estrella del Sur Alejandro Korn0
0
D
Berazategui0
0
05-04ARG C M
Victoriano Arenas1
3
L
Estrella del Sur Alejandro Korn0
0
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-13 | ARG C M | Puerto Nuevo![]() | 1-0 | Estrella del Sur Alejandro Korn | 0-0 | L | |
| 07-05 | ARG C M | Estrella del Sur Alejandro Korn![]() | 3-0 | Leandro N Alem | 1-0 | W | -0.5Win |
| 06-29 | ARG C M | Defensores de Cambaceres![]() | 0-3 | Estrella del Sur Alejandro Korn | 0-1 | W | +0/0.5Win |
| 06-15 | ARG C M | Juventud Unida![]() | 2-0 | Estrella del Sur Alejandro Korn | 1-0 | L | |
| 06-07 | ARG C M | Estrella del Sur Alejandro Korn![]() | 0-0 | Sacachispas | 0-0 | D | |
| 05-31 | ARG C M | Argentino de Rosario![]() | 1-1 | Estrella del Sur Alejandro Korn | 0-1 | D | 0Push |
| 05-24 | ARG C M | Estrella del Sur Alejandro Korn![]() | 3-2 | CA Lugano | 1-1 | W | |
| 05-17 | ARG C M | Yupanqui![]() | 0-0 | Estrella del Sur Alejandro Korn | 0-0 | D | |
| 05-10 | ARG C M | Estrella del Sur Alejandro Korn![]() | 0-0 | Berazategui | 0-0 | D | |
| 05-04 | ARG C M | Victoriano Arenas![]() | 3-0 | Estrella del Sur Alejandro Korn | 1-0 | L |
W/D/L3W 4D 3L
Win rate 30%Handicap3 matches Win2 Push1 Lose0
Cover rate 67%
Club Lujan Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-12ARG C M
El Porvenir0
0
D
Club Lujan0
0
07-06ARG C M
Club Lujan2
2
W
CA Fenix Pilar0
1
06-30ARG C M
Sportivo Barracas0
2
L
0Lose
Club Lujan0
0
06-15ARG C M
Club Lujan1
2
W
Yupanqui0
0
06-08ARG C M
General Lamadrid0
0
W
Club Lujan0
1
05-31ARG C M
Club Lujan1
2
W
Leones de Rosario0
0
05-25ARG C M
CA Atlas2
2
W
-0/0.5Win
Club Lujan2
3
05-18ARG C M
Deportivo Paraguayo0
0
W
Club Lujan1
2
05-11ARG C M
Club Lujan0
2
W
Canuelas FC0
1
05-05ARG C M
Deportivo Muniz0
0
W
Club Lujan2
2
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-12 | ARG C M | El Porvenir![]() | 0-0 | Club Lujan | 0-0 | D | |
| 07-06 | ARG C M | Club Lujan![]() | 2-1 | CA Fenix Pilar | 2-0 | W | |
| 06-30 | ARG C M | Sportivo Barracas![]() | 2-0 | Club Lujan | 0-0 | L | 0Lose |
| 06-15 | ARG C M | Club Lujan![]() | 2-0 | Yupanqui | 1-0 | W | |
| 06-08 | ARG C M | General Lamadrid![]() | 0-1 | Club Lujan | 0-0 | W | |
| 05-31 | ARG C M | Club Lujan![]() | 2-0 | Leones de Rosario | 1-0 | W | |
| 05-25 | ARG C M | CA Atlas![]() | 2-3 | Club Lujan | 2-2 | W | -0/0.5Win |
| 05-18 | ARG C M | Deportivo Paraguayo![]() | 0-2 | Club Lujan | 0-1 | W | |
| 05-11 | ARG C M | Club Lujan![]() | 2-1 | Canuelas FC | 0-0 | W | |
| 05-05 | ARG C M | Deportivo Muniz![]() | 0-2 | Club Lujan | 0-2 | W |
W/D/L8W 1D 1L
Win rate 80%Handicap2 matches Win1 Push0 Lose1
Cover rate 50%Goal Probability
Last 42
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 18% | 12% | 1-15 | 15% | 9% |
| 13% | 12% | 16-30 | 13% | 27% |
| 13% | 17% | 31-45 | 17% | 11% |
| 16% | 26% | 46-60 | 18% | 9% |
| 11% | 12% | 61-75 | 17% | 18% |
| 27% | 19% | 76-90 | 17% | 23% |
Head to Head
Last 3Date/LgHome/AwayHTScoreW/D/LHandicap
03-23ARG C M
Club Lujan0
0
W
Estrella del Sur Alejandro Korn0
1
07-20ARG C M
Club Lujan0
0
D
Estrella del Sur Alejandro Korn0
0
04-07ARG C M
Estrella del Sur Alejandro Korn0
0
D
Club Lujan0
0
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 03-23 | ARG C M | Club Lujan![]() | 0-1 | Estrella del Sur Alejandro Korn | 0-0 | W | |
| 07-20 | ARG C M | Club Lujan![]() | 0-0 | Estrella del Sur Alejandro Korn | 0-0 | D | |
| 04-07 | ARG C M | Estrella del Sur Alejandro Korn![]() | 0-0 | Club Lujan | 0-0 | D |
W/D/L1W 2D 0L
Win rate 33%
Estrella del Sur Alejandro Korn Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-13ARG C M
Puerto Nuevo0
1
L
Estrella del Sur Alejandro Korn0
0
07-05ARG C M
Estrella del Sur Alejandro Korn1
3
W
-0.5Win
Leandro N Alem0
0
06-29ARG C M
Defensores de Cambaceres0
0
W
+0/0.5Win
Estrella del Sur Alejandro Korn1
3
06-15ARG C M
Juventud Unida1
2
L
Estrella del Sur Alejandro Korn0
0
06-07ARG C M
Estrella del Sur Alejandro Korn0
0
D
Sacachispas0
0
05-31ARG C M
Argentino de Rosario0
1
D
0Push
Estrella del Sur Alejandro Korn1
1
05-24ARG C M
Estrella del Sur Alejandro Korn1
3
W
CA Lugano1
2
05-17ARG C M
Yupanqui0
0
D
Estrella del Sur Alejandro Korn0
0
05-10ARG C M
Estrella del Sur Alejandro Korn0
0
D
Berazategui0
0
05-04ARG C M
Victoriano Arenas1
3
L
Estrella del Sur Alejandro Korn0
0
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-13 | ARG C M | Puerto Nuevo![]() | 1-0 | Estrella del Sur Alejandro Korn | 0-0 | L | |
| 07-05 | ARG C M | Estrella del Sur Alejandro Korn![]() | 3-0 | Leandro N Alem | 1-0 | W | -0.5Win |
| 06-29 | ARG C M | Defensores de Cambaceres![]() | 0-3 | Estrella del Sur Alejandro Korn | 0-1 | W | +0/0.5Win |
| 06-15 | ARG C M | Juventud Unida![]() | 2-0 | Estrella del Sur Alejandro Korn | 1-0 | L | |
| 06-07 | ARG C M | Estrella del Sur Alejandro Korn![]() | 0-0 | Sacachispas | 0-0 | D | |
| 05-31 | ARG C M | Argentino de Rosario![]() | 1-1 | Estrella del Sur Alejandro Korn | 0-1 | D | 0Push |
| 05-24 | ARG C M | Estrella del Sur Alejandro Korn![]() | 3-2 | CA Lugano | 1-1 | W | |
| 05-17 | ARG C M | Yupanqui![]() | 0-0 | Estrella del Sur Alejandro Korn | 0-0 | D | |
| 05-10 | ARG C M | Estrella del Sur Alejandro Korn![]() | 0-0 | Berazategui | 0-0 | D | |
| 05-04 | ARG C M | Victoriano Arenas![]() | 3-0 | Estrella del Sur Alejandro Korn | 1-0 | L |
W/D/L3W 4D 3L
Win rate 30%Handicap3 matches Win2 Push1 Lose0
Cover rate 67%
Club Lujan Form
Date/LgHome/AwayHTScoreW/D/LHandicap
07-12ARG C M
El Porvenir0
0
D
Club Lujan0
0
07-06ARG C M
Club Lujan2
2
W
CA Fenix Pilar0
1
06-30ARG C M
Sportivo Barracas0
2
L
0Lose
Club Lujan0
0
06-15ARG C M
Club Lujan1
2
W
Yupanqui0
0
06-08ARG C M
General Lamadrid0
0
W
Club Lujan0
1
05-31ARG C M
Club Lujan1
2
W
Leones de Rosario0
0
05-25ARG C M
CA Atlas2
2
W
-0/0.5Win
Club Lujan2
3
05-18ARG C M
Deportivo Paraguayo0
0
W
Club Lujan1
2
05-11ARG C M
Club Lujan0
2
W
Canuelas FC0
1
05-05ARG C M
Deportivo Muniz0
0
W
Club Lujan2
2
| Date | League | Home | Score | Away | HT | W/D/L | Handicap |
|---|---|---|---|---|---|---|---|
| 07-12 | ARG C M | El Porvenir![]() | 0-0 | Club Lujan | 0-0 | D | |
| 07-06 | ARG C M | Club Lujan![]() | 2-1 | CA Fenix Pilar | 2-0 | W | |
| 06-30 | ARG C M | Sportivo Barracas![]() | 2-0 | Club Lujan | 0-0 | L | 0Lose |
| 06-15 | ARG C M | Club Lujan![]() | 2-0 | Yupanqui | 1-0 | W | |
| 06-08 | ARG C M | General Lamadrid![]() | 0-1 | Club Lujan | 0-0 | W | |
| 05-31 | ARG C M | Club Lujan![]() | 2-0 | Leones de Rosario | 1-0 | W | |
| 05-25 | ARG C M | CA Atlas![]() | 2-3 | Club Lujan | 2-2 | W | -0/0.5Win |
| 05-18 | ARG C M | Deportivo Paraguayo![]() | 0-2 | Club Lujan | 0-1 | W | |
| 05-11 | ARG C M | Club Lujan![]() | 2-1 | Canuelas FC | 0-0 | W | |
| 05-05 | ARG C M | Deportivo Muniz![]() | 0-2 | Club Lujan | 0-2 | W |
W/D/L8W 1D 1L
Win rate 80%Handicap2 matches Win1 Push0 Lose1
Cover rate 50%AI Analysis
Goal Probability
Last 42
| Home GF | Home GA | Goal Time | Away GF | Away GA |
|---|---|---|---|---|
| 18% | 12% | 1-15 | 15% | 9% |
| 13% | 12% | 16-30 | 13% | 27% |
| 13% | 17% | 31-45 | 17% | 11% |
| 16% | 26% | 46-60 | 18% | 9% |
| 11% | 12% | 61-75 | 17% | 18% |
| 27% | 19% | 76-90 | 17% | 23% |
