Denver Nuggets vs Houston Rockets
Denver Nuggets

Finished
86 - 97HT 37 - 45
Houston Rockets
TeamQ1Q2Q3Q4
HomeDenver Nuggets20173019
AwayHouston Rockets20252329DiffTotal
HT-882
FT-11183
Odds
Opening
Live
Handicap
0.85
+1.5
0.95
0.91
+9.5
0.85
Total
0.87
176.5
0.89
0.76
183.5
0.90
Stats
26/69(37.68%)Field Goals29/72(40.28%)
3/20(15.00%)3-Pointers9/35(25.71%)
17/23(73.91%)Free Throws20/27(74.07%)
15Offensive Rebounds13
30Defensive Rebounds21
14Assists13
8Steals15
6Blocks10
22Turnovers16
31Fouls36
Head to Head
Last 10Date/LgHome/AwayHTScoreW/LHandicap
03-12NBA
Denver Nuggets53
129
W
+5.5Win
Houston Rockets47
93
12-21NBA
Denver Nuggets45
101
L
+5Lose
Houston Rockets53
115
12-16NBA
Denver Nuggets58
128
W
Houston Rockets51
125
11-22NBA
Houston Rockets49
109
W
Denver Nuggets46
112
04-14NBA
Houston Rockets52
111
W
Denver Nuggets65
126
03-24NBA
Houston Rockets57
111
W
Denver Nuggets57
116
01-16NBA
Denver Nuggets48
108
L
Houston Rockets69
128
12-09NBA
Denver Nuggets48
106
L
Houston Rockets52
114
11-30NBA
Denver Nuggets76
134
W
Houston Rockets59
124
11-25NBA
Houston Rockets60
105
L
Denver Nuggets43
86
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 03-12 | NBA | Denver Nuggets![]() | 129-93 | Houston Rockets | 53-47 | W | +5.5Win |
| 12-21 | NBA | Denver Nuggets![]() | 101-115 | Houston Rockets | 45-53 | L | +5Lose |
| 12-16 | NBA | Denver Nuggets![]() | 128-125 | Houston Rockets | 58-51 | W | |
| 11-22 | NBA | Houston Rockets![]() | 109-112 | Denver Nuggets | 49-46 | W | |
| 04-14 | NBA | Houston Rockets![]() | 111-126 | Denver Nuggets | 52-65 | W | |
| 03-24 | NBA | Houston Rockets![]() | 111-116 | Denver Nuggets | 57-57 | W | |
| 01-16 | NBA | Denver Nuggets![]() | 108-128 | Houston Rockets | 48-69 | L | |
| 12-09 | NBA | Denver Nuggets![]() | 106-114 | Houston Rockets | 48-52 | L | |
| 11-30 | NBA | Denver Nuggets![]() | 134-124 | Houston Rockets | 76-59 | W | |
| 11-25 | NBA | Houston Rockets![]() | 105-86 | Denver Nuggets | 60-43 | L |
W/L6W 4L
Win rate 60%Handicap2 matches Win1 Push0 Lose1
Cover rate 50%
Denver Nuggets Form
Date/LgHome/AwayHTScoreW/LHandicap
05-01NBA
Minnesota Timberwolves57
110
L
+5.5Lose
Denver Nuggets50
98
04-28NBA
Denver Nuggets60
125
W
-6.5Win
Minnesota Timberwolves51
113
04-26NBA
Minnesota Timberwolves50
112
L
Denver Nuggets54
96
04-24NBA
Minnesota Timberwolves61
113
L
Denver Nuggets39
96
04-21NBA
Denver Nuggets64
114
L
Minnesota Timberwolves64
119
04-19NBA
Denver Nuggets62
116
W
Minnesota Timberwolves62
105
04-13NBA
San Antonio Spurs56
118
W
Denver Nuggets70
128
04-11NBA
Denver Nuggets59
127
W
Oklahoma City Thunder51
107
04-09NBA
Denver Nuggets68
136
W
Memphis Grizzlies72
119
04-07NBA
Denver Nuggets58
137
W
Portland Trail Blazers72
132
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 05-01 | NBA | Minnesota Timberwolves![]() | 110-98 | Denver Nuggets | 57-50 | L | +5.5Lose |
| 04-28 | NBA | Denver Nuggets![]() | 125-113 | Minnesota Timberwolves | 60-51 | W | -6.5Win |
| 04-26 | NBA | Minnesota Timberwolves![]() | 112-96 | Denver Nuggets | 50-54 | L | |
| 04-24 | NBA | Minnesota Timberwolves![]() | 113-96 | Denver Nuggets | 61-39 | L | |
| 04-21 | NBA | Denver Nuggets![]() | 114-119 | Minnesota Timberwolves | 64-64 | L | |
| 04-19 | NBA | Denver Nuggets![]() | 116-105 | Minnesota Timberwolves | 62-62 | W | |
| 04-13 | NBA | San Antonio Spurs![]() | 118-128 | Denver Nuggets | 56-70 | W | |
| 04-11 | NBA | Denver Nuggets![]() | 127-107 | Oklahoma City Thunder | 59-51 | W | |
| 04-09 | NBA | Denver Nuggets![]() | 136-119 | Memphis Grizzlies | 68-72 | W | |
| 04-07 | NBA | Denver Nuggets![]() | 137-132 | Portland Trail Blazers | 58-72 | W |
W/L6W 4L
Win rate 60%Handicap2 matches Win1 Push0 Lose1
Cover rate 50%
Houston Rockets Form
Date/LgHome/AwayHTScoreW/LHandicap
05-02NBA
Houston Rockets31
78
L
+4.5Lose
Los Angeles Lakers49
98
04-30NBA
Los Angeles Lakers47
93
W
-4Win
Houston Rockets51
99
04-27NBA
Houston Rockets56
115
W
Los Angeles Lakers47
96
04-25NBA
Houston Rockets52
108
L
Los Angeles Lakers63
112
04-22NBA
Los Angeles Lakers54
101
L
Houston Rockets51
94
04-19NBA
Los Angeles Lakers50
107
L
Houston Rockets48
98
04-13NBA
Houston Rockets66
132
W
Memphis Grizzlies45
101
04-11NBA
Houston Rockets73
132
L
Minnesota Timberwolves69
136
04-10NBA
Houston Rockets73
113
W
Philadelphia 76ers56
102
04-08NBA
Phoenix Suns57
105
W
Houston Rockets54
119
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 05-02 | NBA | Houston Rockets![]() | 78-98 | Los Angeles Lakers | 31-49 | L | +4.5Lose |
| 04-30 | NBA | Los Angeles Lakers![]() | 93-99 | Houston Rockets | 47-51 | W | -4Win |
| 04-27 | NBA | Houston Rockets![]() | 115-96 | Los Angeles Lakers | 56-47 | W | |
| 04-25 | NBA | Houston Rockets![]() | 108-112 | Los Angeles Lakers | 52-63 | L | |
| 04-22 | NBA | Los Angeles Lakers![]() | 101-94 | Houston Rockets | 54-51 | L | |
| 04-19 | NBA | Los Angeles Lakers![]() | 107-98 | Houston Rockets | 50-48 | L | |
| 04-13 | NBA | Houston Rockets![]() | 132-101 | Memphis Grizzlies | 66-45 | W | |
| 04-11 | NBA | Houston Rockets![]() | 132-136 | Minnesota Timberwolves | 73-69 | L | |
| 04-10 | NBA | Houston Rockets![]() | 113-102 | Philadelphia 76ers | 73-56 | W | |
| 04-08 | NBA | Phoenix Suns![]() | 105-119 | Houston Rockets | 57-54 | W |
W/L5W 5L
Win rate 50%Handicap2 matches Win1 Push0 Lose1
Cover rate 50%Animation embed URL is not configured
Reserved WebView area, ratio 560:294.12
TeamQ1Q2Q3Q4
HomeDenver Nuggets20173019
AwayHouston Rockets20252329DiffTotal
HT-882
FT-11183
Odds
Opening
Live
Handicap
0.85
+1.5
0.95
0.91
+9.5
0.85
Total
0.87
176.5
0.89
0.76
183.5
0.90
Head to Head
Last 10Date/LgHome/AwayHTScoreW/LHandicap
03-12NBA
Denver Nuggets53
129
W
+5.5Win
Houston Rockets47
93
12-21NBA
Denver Nuggets45
101
L
+5Lose
Houston Rockets53
115
12-16NBA
Denver Nuggets58
128
W
Houston Rockets51
125
11-22NBA
Houston Rockets49
109
W
Denver Nuggets46
112
04-14NBA
Houston Rockets52
111
W
Denver Nuggets65
126
03-24NBA
Houston Rockets57
111
W
Denver Nuggets57
116
01-16NBA
Denver Nuggets48
108
L
Houston Rockets69
128
12-09NBA
Denver Nuggets48
106
L
Houston Rockets52
114
11-30NBA
Denver Nuggets76
134
W
Houston Rockets59
124
11-25NBA
Houston Rockets60
105
L
Denver Nuggets43
86
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 03-12 | NBA | Denver Nuggets![]() | 129-93 | Houston Rockets | 53-47 | W | +5.5Win |
| 12-21 | NBA | Denver Nuggets![]() | 101-115 | Houston Rockets | 45-53 | L | +5Lose |
| 12-16 | NBA | Denver Nuggets![]() | 128-125 | Houston Rockets | 58-51 | W | |
| 11-22 | NBA | Houston Rockets![]() | 109-112 | Denver Nuggets | 49-46 | W | |
| 04-14 | NBA | Houston Rockets![]() | 111-126 | Denver Nuggets | 52-65 | W | |
| 03-24 | NBA | Houston Rockets![]() | 111-116 | Denver Nuggets | 57-57 | W | |
| 01-16 | NBA | Denver Nuggets![]() | 108-128 | Houston Rockets | 48-69 | L | |
| 12-09 | NBA | Denver Nuggets![]() | 106-114 | Houston Rockets | 48-52 | L | |
| 11-30 | NBA | Denver Nuggets![]() | 134-124 | Houston Rockets | 76-59 | W | |
| 11-25 | NBA | Houston Rockets![]() | 105-86 | Denver Nuggets | 60-43 | L |
W/L6W 4L
Win rate 60%Handicap2 matches Win1 Push0 Lose1
Cover rate 50%
Denver Nuggets Form
Date/LgHome/AwayHTScoreW/LHandicap
05-01NBA
Minnesota Timberwolves57
110
L
+5.5Lose
Denver Nuggets50
98
04-28NBA
Denver Nuggets60
125
W
-6.5Win
Minnesota Timberwolves51
113
04-26NBA
Minnesota Timberwolves50
112
L
Denver Nuggets54
96
04-24NBA
Minnesota Timberwolves61
113
L
Denver Nuggets39
96
04-21NBA
Denver Nuggets64
114
L
Minnesota Timberwolves64
119
04-19NBA
Denver Nuggets62
116
W
Minnesota Timberwolves62
105
04-13NBA
San Antonio Spurs56
118
W
Denver Nuggets70
128
04-11NBA
Denver Nuggets59
127
W
Oklahoma City Thunder51
107
04-09NBA
Denver Nuggets68
136
W
Memphis Grizzlies72
119
04-07NBA
Denver Nuggets58
137
W
Portland Trail Blazers72
132
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 05-01 | NBA | Minnesota Timberwolves![]() | 110-98 | Denver Nuggets | 57-50 | L | +5.5Lose |
| 04-28 | NBA | Denver Nuggets![]() | 125-113 | Minnesota Timberwolves | 60-51 | W | -6.5Win |
| 04-26 | NBA | Minnesota Timberwolves![]() | 112-96 | Denver Nuggets | 50-54 | L | |
| 04-24 | NBA | Minnesota Timberwolves![]() | 113-96 | Denver Nuggets | 61-39 | L | |
| 04-21 | NBA | Denver Nuggets![]() | 114-119 | Minnesota Timberwolves | 64-64 | L | |
| 04-19 | NBA | Denver Nuggets![]() | 116-105 | Minnesota Timberwolves | 62-62 | W | |
| 04-13 | NBA | San Antonio Spurs![]() | 118-128 | Denver Nuggets | 56-70 | W | |
| 04-11 | NBA | Denver Nuggets![]() | 127-107 | Oklahoma City Thunder | 59-51 | W | |
| 04-09 | NBA | Denver Nuggets![]() | 136-119 | Memphis Grizzlies | 68-72 | W | |
| 04-07 | NBA | Denver Nuggets![]() | 137-132 | Portland Trail Blazers | 58-72 | W |
W/L6W 4L
Win rate 60%Handicap2 matches Win1 Push0 Lose1
Cover rate 50%
Houston Rockets Form
Date/LgHome/AwayHTScoreW/LHandicap
05-02NBA
Houston Rockets31
78
L
+4.5Lose
Los Angeles Lakers49
98
04-30NBA
Los Angeles Lakers47
93
W
-4Win
Houston Rockets51
99
04-27NBA
Houston Rockets56
115
W
Los Angeles Lakers47
96
04-25NBA
Houston Rockets52
108
L
Los Angeles Lakers63
112
04-22NBA
Los Angeles Lakers54
101
L
Houston Rockets51
94
04-19NBA
Los Angeles Lakers50
107
L
Houston Rockets48
98
04-13NBA
Houston Rockets66
132
W
Memphis Grizzlies45
101
04-11NBA
Houston Rockets73
132
L
Minnesota Timberwolves69
136
04-10NBA
Houston Rockets73
113
W
Philadelphia 76ers56
102
04-08NBA
Phoenix Suns57
105
W
Houston Rockets54
119
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 05-02 | NBA | Houston Rockets![]() | 78-98 | Los Angeles Lakers | 31-49 | L | +4.5Lose |
| 04-30 | NBA | Los Angeles Lakers![]() | 93-99 | Houston Rockets | 47-51 | W | -4Win |
| 04-27 | NBA | Houston Rockets![]() | 115-96 | Los Angeles Lakers | 56-47 | W | |
| 04-25 | NBA | Houston Rockets![]() | 108-112 | Los Angeles Lakers | 52-63 | L | |
| 04-22 | NBA | Los Angeles Lakers![]() | 101-94 | Houston Rockets | 54-51 | L | |
| 04-19 | NBA | Los Angeles Lakers![]() | 107-98 | Houston Rockets | 50-48 | L | |
| 04-13 | NBA | Houston Rockets![]() | 132-101 | Memphis Grizzlies | 66-45 | W | |
| 04-11 | NBA | Houston Rockets![]() | 132-136 | Minnesota Timberwolves | 73-69 | L | |
| 04-10 | NBA | Houston Rockets![]() | 113-102 | Philadelphia 76ers | 73-56 | W | |
| 04-08 | NBA | Phoenix Suns![]() | 105-119 | Houston Rockets | 57-54 | W |
W/L5W 5L
Win rate 50%Handicap2 matches Win1 Push0 Lose1
Cover rate 50%26/69(37.68%)Field Goals29/72(40.28%)
3/20(15.00%)3-Pointers9/35(25.71%)
17/23(73.91%)Free Throws20/27(74.07%)
15Offensive Rebounds13
30Defensive Rebounds21
14Assists13
8Steals15
6Blocks10
22Turnovers16
31Fouls36
