Netherlands vs Latvia
Netherlands

Finished
69 - 72HT 33 - 41
Latvia
TeamQ1Q2Q3Q4
HomeNetherlands2672115
AwayLatvia18231120DiffTotal
HT-874
FT-3141
Odds
Opening
Live
Handicap
0.83
+8
0.87
1.00
+3.5
0.76
Total
0.85
159.5
0.85
0.80
138.5
0.86
Stats
22/57(38.60%)Field Goals21/59(35.59%)
10/31(32.26%)3-Pointers8/32(25.00%)
15/16(93.75%)Free Throws22/26(84.62%)
10Offensive Rebounds12
20Defensive Rebounds23
19Assists12
5Steals6
2Blocks1
15Turnovers11
30Fouls18
Head to Head
Last 3Date/LgHome/AwayHTScoreW/LHandicap
11-29World Cup E qualifie
Latvia29
78
W
-6.5Win
Netherlands48
86
09-06EBCQ
Netherlands34
81
L
+9.5Win
Latvia49
86
08-22EBCQ
Latvia40
85
L
Netherlands36
70
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 11-29 | World Cup E qualifie | Latvia![]() | 78-86 | Netherlands | 29-48 | W | -6.5Win |
| 09-06 | EBCQ | Netherlands![]() | 81-86 | Latvia | 34-49 | L | +9.5Win |
| 08-22 | EBCQ | Latvia![]() | 85-70 | Netherlands | 40-36 | L |
W/L1W 2L
Win rate 33%Handicap2 matches Win2 Push0 Lose0
Cover rate 100%
Netherlands Form
Date/LgHome/AwayHTScoreW/LHandicap
06-23FC
China38
65
L
Netherlands34
60
06-22FC
Australia40
78
L
-10.5Lose
Netherlands36
69
03-01World Cup E qualifie
Netherlands50
87
L
Austria43
88
02-28World Cup E qualifie
Austria34
71
W
Netherlands40
81
12-02World Cup E qualifie
Netherlands53
83
L
Poland37
85
11-29World Cup E qualifie
Latvia29
78
W
Netherlands48
86
08-21World Cup E qualifie
Netherlands51
97
W
Bulgaria41
70
08-14World Cup E qualifie
Austria39
83
L
Netherlands31
70
08-09World Cup E qualifie
Bulgaria32
70
W
Netherlands44
81
08-02World Cup E qualifie
Netherlands34
65
W
Austria35
64
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 06-23 | FC | China![]() | 65-60 | Netherlands | 38-34 | L | |
| 06-22 | FC | Australia![]() | 78-69 | Netherlands | 40-36 | L | -10.5Lose |
| 03-01 | World Cup E qualifie | Netherlands![]() | 87-88 | Austria | 50-43 | L | |
| 02-28 | World Cup E qualifie | Austria![]() | 71-81 | Netherlands | 34-40 | W | |
| 12-02 | World Cup E qualifie | Netherlands![]() | 83-85 | Poland | 53-37 | L | |
| 11-29 | World Cup E qualifie | Latvia![]() | 78-86 | Netherlands | 29-48 | W | |
| 08-21 | World Cup E qualifie | Netherlands![]() | 97-70 | Bulgaria | 51-41 | W | |
| 08-14 | World Cup E qualifie | Austria![]() | 83-70 | Netherlands | 39-31 | L | |
| 08-09 | World Cup E qualifie | Bulgaria![]() | 70-81 | Netherlands | 32-44 | W | |
| 08-02 | World Cup E qualifie | Netherlands![]() | 65-64 | Austria | 34-35 | W |
W/L5W 5L
Win rate 50%Handicap1 matches Win0 Push0 Lose1
Cover rate 0%
Latvia Form
Date/LgHome/AwayHTScoreW/LHandicap
06-26FC
Estonia46
88
L
Latvia40
78
03-02World Cup E qualifie
Poland54
92
L
+5.5Lose
Latvia36
72
02-28World Cup E qualifie
Latvia48
82
L
Poland42
84
12-02World Cup E qualifie
Austria37
68
W
Latvia40
86
11-29World Cup E qualifie
Latvia29
78
L
Netherlands48
86
09-06EBC
Lithuania47
88
L
Latvia37
79
09-03EBC
Czech Republic44
75
W
Latvia58
109
09-01EBC
Portugal28
62
W
Latvia50
78
08-30EBC
Latvia38
80
L
Serbia42
84
08-29EBC
Estonia42
70
W
Latvia38
72
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 06-26 | FC | Estonia![]() | 88-78 | Latvia | 46-40 | L | |
| 03-02 | World Cup E qualifie | Poland![]() | 92-72 | Latvia | 54-36 | L | +5.5Lose |
| 02-28 | World Cup E qualifie | Latvia![]() | 82-84 | Poland | 48-42 | L | |
| 12-02 | World Cup E qualifie | Austria![]() | 68-86 | Latvia | 37-40 | W | |
| 11-29 | World Cup E qualifie | Latvia![]() | 78-86 | Netherlands | 29-48 | L | |
| 09-06 | EBC | Lithuania![]() | 88-79 | Latvia | 47-37 | L | |
| 09-03 | EBC | Czech Republic![]() | 75-109 | Latvia | 44-58 | W | |
| 09-01 | EBC | Portugal![]() | 62-78 | Latvia | 28-50 | W | |
| 08-30 | EBC | Latvia![]() | 80-84 | Serbia | 38-42 | L | |
| 08-29 | EBC | Estonia![]() | 70-72 | Latvia | 42-38 | W |
W/L4W 6L
Win rate 40%Handicap1 matches Win0 Push0 Lose1
Cover rate 0%Average Points For
Last 8
| All | Home | Away | Phase | All | Home | Away |
|---|---|---|---|---|---|---|
| 8 | 4 | 4 | Games | 4 | 2 | 2 |
| 21.5 | 24.3 | 18.8 | Q1 | 17.8 | 17.5 | 18 |
| 22.4 | 22.8 | 22 | Q2 | 20.5 | 21 | 20 |
| 16.9 | 17 | 16.8 | Q3 | 20.5 | 17.5 | 23.5 |
| 20.5 | 19 | 22 | Q4 | 20.8 | 24 | 17.5 |
| 0 | 0 | 0 | OT | 0 | 0 | 0 |
| 81.3 | 83 | 79.5 | Full | 79.5 | 80 | 79 |
Average Points Against
Last 8
| All | Home | Away | Phase | All | Home | Away |
|---|---|---|---|---|---|---|
| 8 | 4 | 4 | Games | 4 | 2 | 2 |
| 17.5 | 20.3 | 14.8 | Q1 | 23.5 | 23.5 | 23.5 |
| 18.8 | 18.8 | 18.8 | Q2 | 21.8 | 21.5 | 22 |
| 19.8 | 16.8 | 22.8 | Q3 | 18.5 | 20.5 | 16.5 |
| 20.1 | 21 | 19.3 | Q4 | 18.8 | 19.5 | 18 |
| 0 | 0 | 0 | OT | 0 | 0 | 0 |
| 76.1 | 76.8 | 75.5 | Full | 82.5 | 85 | 80 |
Animation embed URL is not configured
Reserved WebView area, ratio 560:294.12
TeamQ1Q2Q3Q4
HomeNetherlands2672115
AwayLatvia18231120DiffTotal
HT-874
FT-3141
Odds
Opening
Live
Handicap
0.83
+8
0.87
1.00
+3.5
0.76
Total
0.85
159.5
0.85
0.80
138.5
0.86
Head to Head
Last 3Date/LgHome/AwayHTScoreW/LHandicap
11-29World Cup E qualifie
Latvia29
78
W
-6.5Win
Netherlands48
86
09-06EBCQ
Netherlands34
81
L
+9.5Win
Latvia49
86
08-22EBCQ
Latvia40
85
L
Netherlands36
70
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 11-29 | World Cup E qualifie | Latvia![]() | 78-86 | Netherlands | 29-48 | W | -6.5Win |
| 09-06 | EBCQ | Netherlands![]() | 81-86 | Latvia | 34-49 | L | +9.5Win |
| 08-22 | EBCQ | Latvia![]() | 85-70 | Netherlands | 40-36 | L |
W/L1W 2L
Win rate 33%Handicap2 matches Win2 Push0 Lose0
Cover rate 100%
Netherlands Form
Date/LgHome/AwayHTScoreW/LHandicap
06-23FC
China38
65
L
Netherlands34
60
06-22FC
Australia40
78
L
-10.5Lose
Netherlands36
69
03-01World Cup E qualifie
Netherlands50
87
L
Austria43
88
02-28World Cup E qualifie
Austria34
71
W
Netherlands40
81
12-02World Cup E qualifie
Netherlands53
83
L
Poland37
85
11-29World Cup E qualifie
Latvia29
78
W
Netherlands48
86
08-21World Cup E qualifie
Netherlands51
97
W
Bulgaria41
70
08-14World Cup E qualifie
Austria39
83
L
Netherlands31
70
08-09World Cup E qualifie
Bulgaria32
70
W
Netherlands44
81
08-02World Cup E qualifie
Netherlands34
65
W
Austria35
64
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 06-23 | FC | China![]() | 65-60 | Netherlands | 38-34 | L | |
| 06-22 | FC | Australia![]() | 78-69 | Netherlands | 40-36 | L | -10.5Lose |
| 03-01 | World Cup E qualifie | Netherlands![]() | 87-88 | Austria | 50-43 | L | |
| 02-28 | World Cup E qualifie | Austria![]() | 71-81 | Netherlands | 34-40 | W | |
| 12-02 | World Cup E qualifie | Netherlands![]() | 83-85 | Poland | 53-37 | L | |
| 11-29 | World Cup E qualifie | Latvia![]() | 78-86 | Netherlands | 29-48 | W | |
| 08-21 | World Cup E qualifie | Netherlands![]() | 97-70 | Bulgaria | 51-41 | W | |
| 08-14 | World Cup E qualifie | Austria![]() | 83-70 | Netherlands | 39-31 | L | |
| 08-09 | World Cup E qualifie | Bulgaria![]() | 70-81 | Netherlands | 32-44 | W | |
| 08-02 | World Cup E qualifie | Netherlands![]() | 65-64 | Austria | 34-35 | W |
W/L5W 5L
Win rate 50%Handicap1 matches Win0 Push0 Lose1
Cover rate 0%
Latvia Form
Date/LgHome/AwayHTScoreW/LHandicap
06-26FC
Estonia46
88
L
Latvia40
78
03-02World Cup E qualifie
Poland54
92
L
+5.5Lose
Latvia36
72
02-28World Cup E qualifie
Latvia48
82
L
Poland42
84
12-02World Cup E qualifie
Austria37
68
W
Latvia40
86
11-29World Cup E qualifie
Latvia29
78
L
Netherlands48
86
09-06EBC
Lithuania47
88
L
Latvia37
79
09-03EBC
Czech Republic44
75
W
Latvia58
109
09-01EBC
Portugal28
62
W
Latvia50
78
08-30EBC
Latvia38
80
L
Serbia42
84
08-29EBC
Estonia42
70
W
Latvia38
72
| Date | League | Home | Score | Away | HT | W/L | Handicap |
|---|---|---|---|---|---|---|---|
| 06-26 | FC | Estonia![]() | 88-78 | Latvia | 46-40 | L | |
| 03-02 | World Cup E qualifie | Poland![]() | 92-72 | Latvia | 54-36 | L | +5.5Lose |
| 02-28 | World Cup E qualifie | Latvia![]() | 82-84 | Poland | 48-42 | L | |
| 12-02 | World Cup E qualifie | Austria![]() | 68-86 | Latvia | 37-40 | W | |
| 11-29 | World Cup E qualifie | Latvia![]() | 78-86 | Netherlands | 29-48 | L | |
| 09-06 | EBC | Lithuania![]() | 88-79 | Latvia | 47-37 | L | |
| 09-03 | EBC | Czech Republic![]() | 75-109 | Latvia | 44-58 | W | |
| 09-01 | EBC | Portugal![]() | 62-78 | Latvia | 28-50 | W | |
| 08-30 | EBC | Latvia![]() | 80-84 | Serbia | 38-42 | L | |
| 08-29 | EBC | Estonia![]() | 70-72 | Latvia | 42-38 | W |
W/L4W 6L
Win rate 40%Handicap1 matches Win0 Push0 Lose1
Cover rate 0%22/57(38.60%)Field Goals21/59(35.59%)
10/31(32.26%)3-Pointers8/32(25.00%)
15/16(93.75%)Free Throws22/26(84.62%)
10Offensive Rebounds12
20Defensive Rebounds23
19Assists12
5Steals6
2Blocks1
15Turnovers11
30Fouls18
Average Points For
Last 8
| All | Home | Away | Phase | All | Home | Away |
|---|---|---|---|---|---|---|
| 8 | 4 | 4 | Games | 4 | 2 | 2 |
| 21.5 | 24.3 | 18.8 | Q1 | 17.8 | 17.5 | 18 |
| 22.4 | 22.8 | 22 | Q2 | 20.5 | 21 | 20 |
| 16.9 | 17 | 16.8 | Q3 | 20.5 | 17.5 | 23.5 |
| 20.5 | 19 | 22 | Q4 | 20.8 | 24 | 17.5 |
| 0 | 0 | 0 | OT | 0 | 0 | 0 |
| 81.3 | 83 | 79.5 | Full | 79.5 | 80 | 79 |
Average Points Against
Last 8
| All | Home | Away | Phase | All | Home | Away |
|---|---|---|---|---|---|---|
| 8 | 4 | 4 | Games | 4 | 2 | 2 |
| 17.5 | 20.3 | 14.8 | Q1 | 23.5 | 23.5 | 23.5 |
| 18.8 | 18.8 | 18.8 | Q2 | 21.8 | 21.5 | 22 |
| 19.8 | 16.8 | 22.8 | Q3 | 18.5 | 20.5 | 16.5 |
| 20.1 | 21 | 19.3 | Q4 | 18.8 | 19.5 | 18 |
| 0 | 0 | 0 | OT | 0 | 0 | 0 |
| 76.1 | 76.8 | 75.5 | Full | 82.5 | 85 | 80 |
